| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 401 | The Noob Searchers | 3 | 0 | 2,837,020 | France | None |
| 402 | Electronic Sports League (ESL) | 4 | 0 | 4,778,499 | International | Computer type |
| 403 | E104 | 1 | 0 | 1,633,850 | Germany | None |
| 404 | Copper Knobs | 2 | 0 | 102,543 | United Kingdom | Local/regional |
| 405 | Linux | 12 | 0 | 153,076,047 | International | None |
| 406 | Squirrels | 1 | 0 | 3,636,855 | International | None |
| 407 | The Final Front Ear | 6 | 0 | 1,533,843,595 | International | None |
| 408 | SETI.Austria | 3 | 0 | 5,988,506 | Austria | National |
| 409 | The Brothers | 1 | 0 | 136,724 | Poland | None |
| 410 | University of Alberta | 2 | 0 | 87,373,390 | None | |
| 411 | Dopefish | 4 | 0 | 5,988,506 | International | Computer type |
| 412 | LLskin Global | 1 | 0 | 403,335 | Japan | Company |
| 413 | BOINC.SK | 14 | 0 | 1,957,923,872 | Slovakia | None |
| 414 | BOINC@jamaica | 2 | 0 | 273,448 | Jamaica | National |
| 415 | Colombia | 6 | 0 | 1,485,880,860 | Colombia | National |
| 416 | Cancel Cancers | 1 | 0 | 789,279,569 | United States | None |
| 417 | IPN Mexico | 20 | 0 | 9,433,947 | Mexico | University or department |
| 418 | NOC | 2 | 0 | 14,513,239 | International | None |
| 419 | Canadian Circuitry | 1 | 0 | 2,915,010 | Canada | None |
| 420 | NATHAN | 2 | 0 | 79,983,465 | International | None |
©2026 Sergei Chernykh