Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 Boinc@BOSCH 3 0 198,707,316 International Company
422 UGA Computer Science 2 0 13,672 United States University or department
423 BOINC@Warszawa 2 0 27,345 Poland National
424 Ragetroops 1 0 437,516 Germany None
425 Taiwan 1 0 1,094,826 Taiwan None
426 MVKWorld 2 0 2,212,455 United States None
427 Dacom Systems 1 0 998,084 United Kingdom Computer type
428 BOINC@Pfalz 2 0 64,127,582 Germany Local/regional
429 Alien Beacon 3 0 437,516 United States None
430 SAIIN 2 0 19,202,868 China University or department
431 CANAL@Boinc 24 0 342,603,424 Spain None
432 UNSW 1 0 20,509 Australia University or department
433 Pxine Workshop 1 0 734,300 Hong Kong None
434 NODOSECO@KOREA 1 0 2,775,495 Korea, South None
435 Aleph - Universidad de Buenos Aires - Argentina 2 0 6,836 Argentina University or department
436 Santa Clara University 2 0 9,249,370 United States University or department
437 SERBIAN NATIONAL TEAM 1 0 998,084 Serbia None
438 HFU 6 0 1,879,953 China University or department
439 BOINC@the Netherlands 3 0 355,118 Netherlands National
440 SSIGiP 1 0 627,797 Poland Non-profit organization

Previous 20 · Next 20


©2025 Sergei Chernykh