Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 Renaissance 1 0 54,778 France None
422 TechBBS 2 0 669,947 Finland None
423 Raccoon Lovers are Amicable 2 0 6,234,609 None None
424 Team ACC - Arthur C Clarke Fans 3 0 22,375,832 International None
425 medizin.plus 3 0 4,662,284 Germany Company
426 Ecigator 1 0 88,871 China Local/regional
427 Piratenpartei Deutschland 9 0 19,790,780 Germany None
428 LTU Contribution 4 0 403,335 Lithuania None
429 NWA Space 2 0 247,647,949 United States Non-profit organization
430 South Africa 7 0 1,333,058 South Africa National
431 Boinc@BOSCH 3 0 198,707,316 International Company
432 UGA Computer Science 2 0 13,672 United States University or department
433 BOINC@Warszawa 2 0 27,345 Poland National
434 Ragetroops 1 0 437,516 Germany None
435 Taiwan 1 0 1,094,826 Taiwan None
436 MVKWorld 2 0 2,212,455 United States None
437 BOINC@Pfalz 2 0 64,127,582 Germany Local/regional
438 AFASteel 5 0 47,853 Iran Company
439 Alien Beacon 3 0 437,516 United States None
440 SAIIN 2 0 19,202,868 China University or department

Previous 20 · Next 20


©2026 Sergei Chernykh