Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 NODOSECO@KOREA 1 0 2,775,495 Korea, South None
422 Aleph - Universidad de Buenos Aires - Argentina 2 0 6,836 Argentina University or department
423 Santa Clara University 2 0 9,249,370 United States University or department
424 SERBIAN NATIONAL TEAM 1 0 998,084 Serbia None
425 HFU 6 0 1,879,953 China University or department
426 BOINC@the Netherlands 3 0 355,118 Netherlands National
427 SSIGiP 1 0 627,797 Poland Non-profit organization
428 Idaho 1 0 834,016 United States None
429 Little Flower School, Telco, Jamshedpur 5 0 170,905 India Secondary school
430 Michigan Tech 3 0 1,045,938 United States University or department
431 I.H.M.T 1 0 9,372,421 United States National
432 Astronomy.Ru Forum 8 0 55,467,170 Russia None
433 SantoPol 4 0 1,896,619 Spain None
434 The Noob Searchers 3 0 2,837,020 France None
435 Electronic Sports League (ESL) 4 0 4,778,499 International Computer type
436 E104 1 0 1,633,850 Germany None
437 Copper Knobs 2 0 102,543 United Kingdom Local/regional
438 Squirrels 1 0 3,636,855 International None
439 The Brothers 1 0 136,724 Poland None
440 University of Alberta 2 0 87,373,390 None

Previous 20 · Next 20


©2025 Sergei Chernykh