Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 Renaissance 1 0 54,778 France None
422 TechBBS 2 0 669,947 Finland None
423 Raccoon Lovers are Amicable 2 0 6,234,609 None None
424 Team ACC - Arthur C Clarke Fans 3 0 22,375,832 International None
425 medizin.plus 3 0 4,662,284 Germany Company
426 Ecigator 1 0 88,871 China Local/regional
427 LTU Contribution 4 0 403,335 Lithuania None
428 NWA Space 2 0 247,647,949 United States Non-profit organization
429 Boinc@BOSCH 3 0 198,707,316 International Company
430 UGA Computer Science 2 0 13,672 United States University or department
431 BOINC@Warszawa 2 0 27,345 Poland National
432 Ragetroops 1 0 437,516 Germany None
433 Taiwan 1 0 1,094,826 Taiwan None
434 MVKWorld 2 0 2,212,455 United States None
435 BOINC@Pfalz 2 0 64,127,582 Germany Local/regional
436 Alien Beacon 3 0 437,516 United States None
437 SAIIN 2 0 19,202,868 China University or department
438 CANAL@Boinc 24 0 342,603,424 Spain None
439 UNSW 1 0 20,509 Australia University or department
440 Pxine Workshop 1 0 734,300 Hong Kong None

Previous 20 · Next 20


©2026 Sergei Chernykh