Top teams

RankNameMembersRecent average creditTotal creditCountryType
441 Idaho 1 0 834,016 United States None
442 SETI.hr 5 0 44,852,266 Croatia None
443 Little Flower School, Telco, Jamshedpur 5 0 170,905 India Secondary school
444 DDas Chrunchers 1 0 1,415,092 United Kingdom None
445 I.H.M.T 1 0 9,372,421 United States National
446 Welding Team 6 0 3,725,726 France University or department
447 Astronomy.Ru Forum 8 0 55,467,170 Russia None
448 SantoPol 4 0 1,896,619 Spain None
449 The Noob Searchers 3 0 2,837,020 France None
450 Electronic Sports League (ESL) 4 0 4,778,499 International Computer type
451 E104 1 0 1,633,850 Germany None
452 Copper Knobs 2 0 102,543 United Kingdom Local/regional
453 Squirrels 1 0 3,636,855 International None
454 The Brothers 1 0 136,724 Poland None
455 University of Alberta 2 0 87,373,390 None
456 Dopefish 4 0 5,988,506 International Computer type
457 LLskin Global 1 0 403,335 Japan Company
458 BOINC@jamaica 2 0 273,448 Jamaica National
459 IPN Mexico 20 0 9,433,947 Mexico University or department
460 NOC 2 0 14,513,239 International None

Previous 20 · Next 20


©2025 Sergei Chernykh