Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
441 | Welding Team | 6 | 0 | 3,725,726 | France | University or department |
442 | Astronomy.Ru Forum | 8 | 0 | 55,467,170 | Russia | None |
443 | SantoPol | 4 | 0 | 1,896,619 | Spain | None |
444 | The Noob Searchers | 3 | 0 | 2,837,020 | France | None |
445 | Electronic Sports League (ESL) | 4 | 0 | 4,778,499 | International | Computer type |
446 | E104 | 1 | 0 | 1,633,850 | Germany | None |
447 | Copper Knobs | 2 | 0 | 102,543 | United Kingdom | Local/regional |
448 | Squirrels | 1 | 0 | 3,636,855 | International | None |
449 | The Brothers | 1 | 0 | 136,724 | Poland | None |
450 | University of Alberta | 2 | 0 | 87,373,390 | None | |
451 | Dopefish | 4 | 0 | 5,988,506 | International | Computer type |
452 | LLskin Global | 1 | 0 | 403,335 | Japan | Company |
453 | BOINC@jamaica | 2 | 0 | 273,448 | Jamaica | National |
454 | IPN Mexico | 20 | 0 | 9,433,947 | Mexico | University or department |
455 | NOC | 2 | 0 | 14,513,239 | International | None |
456 | Canadian Circuitry | 1 | 0 | 2,915,010 | Canada | None |
457 | NATHAN | 2 | 0 | 79,983,465 | International | None |
458 | Team Art Bell | 3 | 0 | 96,144,227 | International | None |
459 | FREE TIBET/ TIBET LIBRE | 1 | 0 | 6,330,315 | International | None |
460 | Team Rooc Italy | 2 | 0 | 875,033 | Italy | Computer type |
©2025 Sergei Chernykh