Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
441 | NOC | 2 | 0 | 14,513,239 | International | None |
442 | Canadian Circuitry | 1 | 0 | 2,915,010 | Canada | None |
443 | Team Art Bell | 3 | 0 | 96,144,227 | International | None |
444 | FREE TIBET/ TIBET LIBRE | 1 | 0 | 6,330,315 | International | None |
445 | Team Rooc Italy | 2 | 0 | 875,033 | Italy | Computer type |
446 | Sol-diers | 1 | 0 | 321,301 | Germany | None |
447 | Hitch Hikers Guide to the Universe | 1 | 0 | 20,509 | United Kingdom | Government agency |
448 | UNAM - Universidad Nacional Autonoma de Mexico | 13 | 0 | 2,003,005 | Mexico | University or department |
449 | St. Cloud State University - Minnesota | 6 | 0 | 28,992,297 | United States | University or department |
450 | Army Of Me | 0 | 0 | 2,512 | United States | None |
451 | boinc.amicable.ck | 1 | 0 | 6,836 | Cook Islands | Local/regional |
452 | Muzzin | 1 | 0 | 14,909,738 | None | None |
453 | SETI@Taiwan �x�W�ζ� | 2 | 0 | 314,465 | Taiwan | None |
454 | ulan-ude school37 | 1 | 0 | 1,722,721 | Russia | Secondary school |
455 | Viridian Cube | 2 | 0 | 6,836 | United States | Social/political/religious |
456 | Motherlode | 1 | 0 | 3,236 | Spain | None |
457 | University of Crete | 6 | 0 | 2,789,167 | Greece | University or department |
458 | Die Pappnasen | 3 | 0 | 1,378,929 | Germany | None |
459 | Lions Clubs Team | 2 | 0 | 2,098,711 | None | |
460 | Project Blue Book | 4 | 0 | 7,420,723 | International | None |
©2025 Sergei Chernykh