| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 461 | SantoPol | 4 | 0 | 1,896,619 | Spain | None |
| 462 | The Noob Searchers | 3 | 0 | 2,837,020 | France | None |
| 463 | Electronic Sports League (ESL) | 4 | 0 | 4,778,499 | International | Computer type |
| 464 | E104 | 1 | 0 | 1,633,850 | Germany | None |
| 465 | Copper Knobs | 2 | 0 | 102,543 | United Kingdom | Local/regional |
| 466 | Squirrels | 1 | 0 | 3,636,855 | International | None |
| 467 | The Brothers | 1 | 0 | 136,724 | Poland | None |
| 468 | University of Alberta | 2 | 0 | 87,373,390 | None | |
| 469 | Dopefish | 4 | 0 | 5,988,506 | International | Computer type |
| 470 | LLskin Global | 1 | 0 | 403,335 | Japan | Company |
| 471 | BOINC@jamaica | 2 | 0 | 273,448 | Jamaica | National |
| 472 | Cancel Cancers | 1 | 0 | 789,279,569 | United States | None |
| 473 | IPN Mexico | 20 | 0 | 9,433,947 | Mexico | University or department |
| 474 | NOC | 2 | 0 | 14,513,239 | International | None |
| 475 | Canadian Circuitry | 1 | 0 | 2,915,010 | Canada | None |
| 476 | NATHAN | 2 | 0 | 79,983,465 | International | None |
| 477 | Team Art Bell | 3 | 0 | 96,144,227 | International | None |
| 478 | FREE TIBET/ TIBET LIBRE | 1 | 0 | 6,330,315 | International | None |
| 479 | www.friskola.nu BOINC team | 3 | 0 | 9,502,309 | Sweden | Primary school |
| 480 | Team Rooc Italy | 2 | 0 | 875,033 | Italy | Computer type |
©2026 Sergei Chernykh