Top teams

RankNameMembersRecent average creditTotal creditCountryType
481 Sol-diers 1 0 321,301 Germany None
482 American Atheists 10 0 14,198,774 United States Social/political/religious
483 UNAM - Universidad Nacional Autonoma de Mexico 13 0 2,003,005 Mexico University or department
484 Overclockers.com 1 0 1,818,427 International None
485 BOINC Team Thailand 5 0 827,179 Thailand National
486 Army Of Me 0 0 2,512 United States None
487 boinc.amicable.ck 1 0 6,836 Cook Islands Local/regional
488 Muzzin 1 0 14,909,738 None None
489 SETI@Taiwan �x�W�ζ� 2 0 314,465 Taiwan None
490 Viridian Cube 2 0 6,836 United States Social/political/religious
491 Motherlode 1 0 3,236 Spain None
492 University of Crete 6 0 2,789,167 Greece University or department
493 lingxue 1 0 895,541 None None
494 Lions Clubs Team 2 0 2,098,711 None
495 Project Blue Book 4 0 7,420,723 International None
496 Calm Chaos 3 0 17,862,523 International None
497 Charite United 7 0 470,692,438 Germany University or department
498 Team Belgium 5 0 998,084 Belgium National
499 boinc.at 9 0 720,409,772 Austria None
500 Universite de Sherbrooke 5 0 15,135,333 Canada University or department

Previous 20 · Next 20


©2026 Sergei Chernykh