Top teams

RankNameMembersRecent average creditTotal creditCountryType
481 Abendgymnasium Neubrandenburg 3 0 2,022,706,635 Germany Secondary school
482 USS Sinclair 6 0 110,780,517 United States Non-profit organization
483 TeamUbuntu 3 0 1,223,679 International Computer type
484 linuxsociety 6 0 24,890,581 International Computer type
485 osu! 2 0 11,614,693 International Non-profit organization
486 Food Thickening Agents 2 0 6,836 None None
487 Bulgaria 14 0 10,725,624 Bulgaria National
488 Singapore 8 0 854,524 Singapore None
489 SETI-team-hannover 2 0 16,754,881 Germany None
490 YFU 2 0 27,345 International None
491 AHUT安徽工业大学 2 0 20,549,598 China University or department
492 Urmels 3 0 56,138,822 Germany Computer type
493 Marymount High School Los Angeles 2 0 34,181 United States Social/political/religious
494 Angermann IT-Services 2 0 1,859,445 Austria Company
495 BOINC@Ukraine 6 0 1,068,995 Ukraine National
496 Romania 13 0 71,697,999 Romania National
497 Crystal Dream 25 0 429,941,603 Russia None
498 Free-DC 17 0 2,385,888,768 International None
499 functions-online 1 0 1,085,539 International None
500 Russia 24 0 832,933,681 Russia National

Previous 20 · Next 20


©2026 Sergei Chernykh