| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 501 | Massively Dynamic | 2 | 0 | 10,917,401 | United States | Non-profit organization |
| 502 | HNU | 20 | 0 | 16,188,106 | China | University or department |
| 503 | Opex Software | 4 | 0 | 20,509 | India | Company |
| 504 | SHSID | 0 | 0 | 13,672 | International | Secondary school |
| 505 | RBS Insurance | 3 | 0 | 1,175,825 | None | Company |
| 506 | BOINC@Serbia | 4 | 0 | 6,856,702 | Serbia | National |
| 507 | Futurerealm | 1 | 0 | 93,696,870 | United States | None |
| 508 | China Cores of Freedom | 3 | 0 | 102,543 | China | None |
| 509 | TeamUbuntu | 3 | 0 | 1,223,679 | International | Computer type |
| 510 | linuxsociety | 6 | 0 | 24,890,581 | International | Computer type |
| 511 | osu! | 2 | 0 | 11,614,693 | International | Non-profit organization |
| 512 | Food Thickening Agents | 2 | 0 | 6,836 | None | None |
| 513 | SETI.UK | 10 | 0 | 117,541,513 | United Kingdom | National |
| 514 | SETI-team-hannover | 2 | 0 | 16,754,881 | Germany | None |
| 515 | YFU | 2 | 0 | 27,345 | International | None |
| 516 | AHUT安徽工业大学 | 2 | 0 | 20,549,598 | China | University or department |
| 517 | Marymount High School Los Angeles | 2 | 0 | 34,181 | United States | Social/political/religious |
| 518 | functions-online | 1 | 0 | 1,085,539 | International | None |
| 519 | 小饿の屑团队 | 3 | 0 | 109,379 | China | Secondary school |
| 520 | Click Group | 1 | 0 | 3,725,726 | Japan | Company |
©2026 Sergei Chernykh