Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
521 | Space Family | 3 | 0 | 3,725,726 | Czech Republic | None |
522 | BOINC RUSSIA | 9 | 0 | 59,486,170 | Russia | National |
523 | DSL Lab Technion | 5 | 0 | 628,930 | Israel | University or department |
524 | Costa Rica | 2 | 0 | 27,345 | Costa Rica | National |
525 | BOINC@Latvia | 3 | 0 | 2,623,359 | Latvia | None |
526 | Crunchers-R-Us | 1 | 0 | 9,119,482 | International | None |
527 | Unexplained-Mysteries.com | 1 | 0 | 1,354,456 | International | None |
528 | TitanesDC | 8 | 0 | 26,606,466 | Spain | Computer type |
529 | H.P.C.N. Swiss | 2 | 0 | 594,749 | Switzerland | Computer type |
530 | Day drive | 1 | 0 | 31,268,750 | China | None |
531 | BOINC Confederation | 10 | 0 | 715,028,697 | International | None |
532 | Open University | 11 | 0 | 2,884,874 | United Kingdom | University or department |
533 | Team Calgary SETI | 4 | 0 | 30,414,225 | Canada | Local/regional |
534 | Official Sonichu Fanclub | 2 | 0 | 75,198 | United States | Social/political/religious |
535 | Hindu Team | 2 | 0 | 1,011,757 | International | Social/political/religious |
536 | SimTechs With Time | 2 | 0 | 4,525,560 | None | |
537 | Vlaamse overheid | 4 | 0 | 6,337,151 | Belgium | National |
538 | TeamGrid | 3 | 0 | 34,181 | Indonesia | University or department |
539 | KIT | 4 | 0 | 211,922 | Germany | University or department |
540 | R2G2 Controls | 2 | 0 | 1,873,117 | United Kingdom | Company |
©2025 Sergei Chernykh