| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 541 | Paulatim | 1 | 0 | 2,597,754 | International | None |
| 542 | Esperantujo | 2 | 0 | 581,602 | International | None |
| 543 | James Randi Educational Foundation (JREF) | 2 | 0 | 1,859,445 | International | Company |
| 544 | Team NIPPON | 3 | 0 | 9,406,602 | Japan | None |
| 545 | Boinc@Seattle | 3 | 0 | 1,433,619 | United States | Local/regional |
| 546 | Boinc Team Gruppe 2004 | 1 | 0 | 2,242,272 | Austria | None |
| 547 | 中国地质大学(北京)(China University of Geosciences Beijing) | 1 | 0 | 177,741 | China | University or department |
| 548 | BOINC RUSSIA | 9 | 0 | 59,486,170 | Russia | National |
| 549 | DSL Lab Technion | 5 | 0 | 628,930 | Israel | University or department |
| 550 | STIN | 1 | 0 | 25,081,994 | Italy | National |
| 551 | Costa Rica | 2 | 0 | 27,345 | Costa Rica | National |
| 552 | Crunchers-R-Us | 1 | 0 | 9,119,482 | International | None |
| 553 | Unexplained-Mysteries.com | 1 | 0 | 1,354,456 | International | None |
| 554 | TitanesDC | 8 | 0 | 26,606,466 | Spain | Computer type |
| 555 | H.P.C.N. Swiss | 2 | 0 | 594,749 | Switzerland | Computer type |
| 556 | AstroAmateur@Home | 2 | 0 | 13,672 | International | None |
| 557 | Open University | 11 | 0 | 2,884,874 | United Kingdom | University or department |
| 558 | Team Calgary SETI | 4 | 0 | 30,414,225 | Canada | Local/regional |
| 559 | Official Sonichu Fanclub | 2 | 0 | 75,198 | United States | Social/political/religious |
| 560 | Hindu Team | 2 | 0 | 1,011,757 | International | Social/political/religious |
©2026 Sergei Chernykh