Top teams

RankNameMembersRecent average creditTotal creditCountryType
541 Boinc Team Gruppe 2004 1 0 2,242,272 Austria None
542 中国地质大学(北京)(China University of Geosciences Beijing) 1 0 177,741 China University or department
543 Space Family 3 0 3,725,726 Czech Republic None
544 BOINC RUSSIA 9 0 59,486,170 Russia National
545 DSL Lab Technion 5 0 628,930 Israel University or department
546 Costa Rica 2 0 27,345 Costa Rica National
547 Crunchers-R-Us 1 0 9,119,482 International None
548 Unexplained-Mysteries.com 1 0 1,354,456 International None
549 TitanesDC 8 0 26,606,466 Spain Computer type
550 H.P.C.N. Swiss 2 0 594,749 Switzerland Computer type
551 AstroAmateur@Home 2 0 13,672 International None
552 Open University 11 0 2,884,874 United Kingdom University or department
553 Team Calgary SETI 4 0 30,414,225 Canada Local/regional
554 Official Sonichu Fanclub 2 0 75,198 United States Social/political/religious
555 Hindu Team 2 0 1,011,757 International Social/political/religious
556 SimTechs With Time 2 0 4,525,560 None
557 TeamGrid 3 0 34,181 Indonesia University or department
558 KIT 4 0 211,922 Germany University or department
559 R2G2 Controls 2 0 1,873,117 United Kingdom Company
560 Muskingum University ACM 2 0 41,297,446 United States University or department

Previous 20 · Next 20


©2026 Sergei Chernykh