Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
541 | R2G2 Controls | 2 | 0 | 1,873,117 | United Kingdom | Company |
542 | North Carolina State University (NCSU) | 12 | 0 | 48,728,388 | United States | University or department |
543 | Exago | 4 | 0 | 4,874,206 | United States | Company |
544 | Sorry for Grand Ol' Partying | 1 | 0 | 38,856,924 | United States | None |
545 | Mosi-oa-Tunya | 1 | 0 | 129,067,335 | Zimbabwe | None |
546 | Georgia State University | 5 | 0 | 10,418,359 | United States | University or department |
547 | gigo | 2 | 0 | 3,171,913 | Germany | None |
548 | American Atheists | 10 | 0 | 13,583,517 | United States | Social/political/religious |
549 | folding@snoop.nirmala.biz | 2 | 0 | 410,172 | India | Secondary school |
550 | Asteroid Impact Avoidance Club | 2 | 0 | 1,544,980 | Bangladesh | University or department |
551 | 2podrostka.ru | 1 | 0 | 13,672 | Russia | Non-profit organization |
552 | Armenia | 2 | 0 | 3,206,175 | Armenia | National |
553 | nmbtdp | 0 | 0 | 4,854 | None | None |
554 | Team-SciFi | 4 | 0 | 6,590,091 | International | None |
555 | HKEx | 4 | 0 | 10,144,911 | China | Non-profit organization |
556 | ASTURIAS | 1 | 0 | 480,539 | Spain | Local/regional |
557 | Ukraine-Sarny | 1 | 0 | 1,196,334 | Ukraine | None |
558 | Stephenson Clan | 2 | 0 | 348,646 | United States | None |
559 | Bitcoin | 3 | 0 | 505,878 | United States | Computer type |
560 | Daegu Il Science High School | 2 | 0 | 6,836 | Korea, South | Secondary school |
©2025 Sergei Chernykh