Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 U.S. Army 44 1,613,352 2,273,806,863 United States Government agency
62 Team Nerdfighteria 3 1,601,702 577,521,636 International None
63 SETIKAH@KOREA 47 1,530,094 935,500,446 Korea, South None
64 Brasil [SETIBR] 23 1,455,238 854,927,536 Brazil National
65 Phoenix Rising 5 1,315,478 749,677,499 International None
66 AMD Users 41 1,276,789 3,221,106,616 International None
67 Incendar.com 1 1,115,474 151,886,549 United States Computer type
68 Hardware Canucks 22 1,033,845 2,574,887,313 Canada Computer type
69 Laboratoire Sauvage 3 1,030,275 204,873,886 France Local/regional
70 Portugal@Home 20 1,010,221 210,456,751 Portugal None
71 BOINC@Heidelberg 14 961,822 720,529,580 Germany None
72 BOINC@Finland 20 867,288 1,520,670,250 Finland National
73 NoTEAM 7 806,286 4,250,020,546 Germany None
74 Abendgymnasium Neubrandenburg 3 716,181 1,950,352,362 Germany Secondary school
75 Team Switzerland 4 712,389 288,542,060 Switzerland Computer type
76 Free-DC 17 694,858 2,351,024,181 International None
77 University of Alabama in Huntsville 5 654,443 78,923,855 United States University or department
78 Dutch Power Cows 78 625,984 3,491,785,780 Netherlands National
79 Hellas - Greece - University of Athens - Department of Physics 15 623,778 219,975,038 Greece University or department
80 TeamBigfoot 1 580,028 544,434,459 Norway None

Previous 20 · Next 20


©2026 Sergei Chernykh