Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 [H]ard|OCP 37 21,526 7,143,487,334 International Computer type
62 Iowa State University 12 20,737 6,603,558,953 United States University or department
63 Team Nerdfighteria 3 19,991 654,880,002 International None
64 The Knights Who Say Ni! 58 19,550 4,349,149,661 International None
65 US NAVY 48 19,275 712,427,080 United States Government agency
66 SETIKAH@KOREA 47 16,834 1,003,452,211 Korea, South None
67 Brasil [SETIBR] 23 16,184 954,011,326 Brazil National
68 BOINC@Africa 2 15,772 336,422,760 Cameroon None
69 Pesulappu 5 14,362 4,504,784,973 Finland None
70 BIRD 2 10,955 281,364,056 Sweden Local/regional
71 Linux 11 10,489 153,076,047 International None
72 Colombia 6 10,454 1,485,880,860 Colombia National
73 Abendgymnasium Neubrandenburg 3 10,144 2,022,706,635 Germany Secondary school
74 Crystal Dream 25 10,093 429,941,603 Russia None
75 Free-DC 17 10,092 2,385,888,768 International None
76 Switzerland 3 9,879 90,046,342 Switzerland Computer type
77 BOINC Pakistan 8 9,723 59,098,894 Pakistan National
78 Sun City LT 6 9,073 325,491,686 Lithuania None
79 Meisterkuehler.de Team 7 8,732 243,129,225 Germany None
80 Hellas - Greece - University of Athens - Department of Physics 15 8,657 252,392,268 Greece University or department

Previous 20 · Next 20


©2026 Sergei Chernykh