Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 India 23 1,703,560 422,428,911 India National
62 Portugal@Home 20 1,670,123 272,925,888 Portugal None
63 U.S. Army 45 1,660,821 2,342,674,677 United States Government agency
64 SETIKAH@KOREA 47 1,500,517 998,475,462 Korea, South None
65 Colombia 6 1,477,013 1,485,880,860 Colombia National
66 Iowa State University 12 1,462,535 6,594,589,866 United States University or department
67 The Knights Who Say Ni! 58 1,449,271 4,341,274,366 International None
68 Abendgymnasium Neubrandenburg 3 1,433,259 2,022,706,635 Germany Secondary school
69 Team Nerdfighteria 3 1,394,374 646,129,675 International None
70 US NAVY 48 1,152,358 702,309,514 United States Government agency
71 LinusTechTips_Team 187 1,131,172 3,527,263,977 Canada Computer type
72 Meisterkuehler.de Team 7 1,130,566 243,019,846 Germany None
73 BOINC@TOKYO 19 1,092,194 1,210,785,594 Japan None
74 Linux 11 1,035,046 150,779,086 International None
75 Sun City LT 6 880,947 323,686,931 Lithuania None
76 Switzerland 3 871,937 86,272,763 Switzerland Computer type
77 Pesulappu 5 738,236 4,496,198,713 Finland None
78 Hellas - Greece - University of Athens - Department of Physics 15 679,413 249,220,274 Greece University or department
79 Crystal Dream 26 652,214 425,292,992 Russia None
80 BIRD 2 636,196 275,731,033 Sweden Local/regional

Previous 20 · Next 20


©2026 Sergei Chernykh