Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | Open University | 11 | 0 | 2,884,874 | United Kingdom | University or department |
62 | TeamGrid | 3 | 0 | 34,181 | Indonesia | University or department |
63 | KIT | 4 | 0 | 211,922 | Germany | University or department |
64 | North Carolina State University (NCSU) | 12 | 0 | 48,728,388 | United States | University or department |
65 | Georgia State University | 5 | 0 | 10,418,359 | United States | University or department |
66 | Asteroid Impact Avoidance Club | 2 | 0 | 1,544,980 | Bangladesh | University or department |
67 | UNF Physics | 1 | 0 | 0 | United States | University or department |
68 | TU Chemnitz | 1 | 0 | 0 | Germany | University or department |
69 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
70 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
71 | Team Yale | 1 | 0 | 0 | United States | University or department |
72 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
73 | www.unibw.de BOINC team | 1 | 0 | 0 | Germany | University or department |
74 | UMU | 1 | 0 | 0 | Spain | University or department |
75 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
76 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
77 | University of Bonn /Germany | 1 | 0 | 0 | Germany | University or department |
78 | Fort Hays State University B.O.I.N.C. team | 1 | 0 | 0 | United States | University or department |
79 | AIMST UNIVERSITY MALAYSIA | 1 | 0 | 0 | Malaysia | University or department |
80 | Case Western Reserve University Forums | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh