| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | 中国地质大学(北京)(China University of Geosciences Beijing) | 1 | 0 | 177,741 | China | University or department |
| 62 | DSL Lab Technion | 5 | 0 | 628,930 | Israel | University or department |
| 63 | Open University | 11 | 0 | 2,884,874 | United Kingdom | University or department |
| 64 | TeamGrid | 3 | 0 | 34,181 | Indonesia | University or department |
| 65 | KIT | 4 | 0 | 211,922 | Germany | University or department |
| 66 | Muskingum University ACM | 2 | 0 | 41,297,446 | United States | University or department |
| 67 | Georgia State University | 5 | 0 | 10,418,359 | United States | University or department |
| 68 | Asteroid Impact Avoidance Club | 2 | 0 | 1,544,980 | Bangladesh | University or department |
| 69 | UNF Physics | 1 | 0 | 0 | United States | University or department |
| 70 | TU Chemnitz | 1 | 0 | 0 | Germany | University or department |
| 71 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
| 72 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
| 73 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 74 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 75 | www.unibw.de BOINC team | 1 | 0 | 0 | Germany | University or department |
| 76 | UMU | 1 | 0 | 0 | Spain | University or department |
| 77 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 78 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
| 79 | University of Bonn /Germany | 1 | 0 | 0 | Germany | University or department |
| 80 | Fort Hays State University B.O.I.N.C. team | 1 | 0 | 0 | United States | University or department |
©2026 Sergei Chernykh