| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Department of Economics, NTU, Taiwan | 1 | 0 | 3,323,873,545 | Taiwan | University or department |
| 62 | Open University | 11 | 0 | 2,884,874 | United Kingdom | University or department |
| 63 | TeamGrid | 3 | 0 | 34,181 | Indonesia | University or department |
| 64 | KIT | 4 | 0 | 211,922 | Germany | University or department |
| 65 | Muskingum University ACM | 2 | 0 | 41,297,446 | United States | University or department |
| 66 | Georgia State University | 5 | 0 | 10,418,359 | United States | University or department |
| 67 | Asteroid Impact Avoidance Club | 2 | 0 | 1,544,980 | Bangladesh | University or department |
| 68 | UNF Physics | 1 | 0 | 0 | United States | University or department |
| 69 | TU Chemnitz | 1 | 0 | 0 | Germany | University or department |
| 70 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
| 71 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
| 72 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 73 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 74 | www.unibw.de BOINC team | 1 | 0 | 0 | Germany | University or department |
| 75 | UMU | 1 | 0 | 0 | Spain | University or department |
| 76 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 77 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
| 78 | University of Bonn /Germany | 1 | 0 | 0 | Germany | University or department |
| 79 | Fort Hays State University B.O.I.N.C. team | 1 | 0 | 0 | United States | University or department |
| 80 | AIMST UNIVERSITY MALAYSIA | 1 | 0 | 0 | Malaysia | University or department |
©2025 Sergei Chernykh