| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 621 | N4G | 1 | 0 | 0 | International | None |
| 622 | ZGR | 1 | 0 | 0 | Germany | None |
| 623 | J_Boinc | 1 | 0 | 0 | None | None |
| 624 | İnci Sever | 1 | 0 | 0 | Turkey | None |
| 625 | geek aids | 1 | 0 | 0 | France | None |
| 626 | The Delta Quadrant | 1 | 0 | 0 | Belgium | None |
| 627 | TeamPickle | 1 | 0 | 0 | United Kingdom | None |
| 628 | Douglas Adams Froup Team | 1 | 0 | 0 | International | None |
| 629 | XKCD | 1 | 0 | 0 | International | None |
| 630 | Squaring Circles | 1 | 0 | 0 | None | None |
| 631 | Burning Absolution | 1 | 0 | 0 | International | None |
| 632 | www.christiano.ch | 1 | 0 | 0 | Switzerland | None |
| 633 | delinquents | 1 | 0 | 0 | United States | None |
| 634 | spawncorp | 0 | 0 | 0 | Germany | None |
| 635 | Crises Killer | 1 | 0 | 0 | International | None |
| 636 | Dudes Team | 1 | 0 | 0 | Germany | None |
| 637 | SETI@Turkiye | 1 | 0 | 0 | Turkey | None |
| 638 | Missing Number! | 1 | 0 | 0 | United States | None |
| 639 | Die freche Nuss | 1 | 0 | 0 | Austria | None |
| 640 | BentleyPC | 1 | 0 | 0 | United States | None |
©2026 Sergei Chernykh