| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 661 | TuxClub-Berlin | 1 | 0 | 0 | Germany | None |
| 662 | Delpha-Team Elite | 1 | 0 | 0 | Germany | None |
| 663 | Top Lanwmower | 1 | 0 | 0 | United Kingdom | None |
| 664 | Bass Ale Rules! | 1 | 0 | 0 | United States | None |
| 665 | Kaczki i Kaczory | 1 | 0 | 0 | Poland | None |
| 666 | Zero Credit Crew | 1 | 0 | 0 | International | None |
| 667 | Pink Panther | 1 | 0 | 0 | None | None |
| 668 | ACSLincs BOINC | 1 | 0 | 0 | United Kingdom | None |
| 669 | Andrew B. Scott | 1 | 0 | 0 | United States | None |
| 670 | LES INCORRUPTIBLES | 1 | 0 | 0 | Canada | None |
| 671 | Thors Hammer | 1 | 0 | 0 | Germany | None |
| 672 | Latinos Aqui | 1 | 0 | 0 | International | None |
| 673 | MDRNet | 1 | 0 | 0 | Canada | None |
| 674 | jcmboinc-canada | 1 | 0 | 0 | Canada | None |
| 675 | Conn street | 1 | 0 | 0 | Canada | None |
| 676 | bonic@WHV | 1 | 0 | 0 | None | None |
| 677 | r313cts | 1 | 0 | 0 | None | None |
| 678 | [AoR] Army of Rebels | 1 | 0 | 0 | None | None |
| 679 | Base Planet Collective | 1 | 0 | 0 | International | None |
| 680 | The Wagnerians | 1 | 0 | 0 | United Kingdom | None |
©2026 Sergei Chernykh