| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 741 | Götterdämmerung | 1 | 0 | 0 | International | None |
| 742 | BDZP | 1 | 0 | 0 | Czech Republic | None |
| 743 | Chanology | 1 | 0 | 0 | International | None |
| 744 | cavit8or | 1 | 0 | 0 | Germany | None |
| 745 | TEAM_SKYNET | 1 | 0 | 0 | United States | None |
| 746 | UOIT | 1 | 0 | 0 | Canada | None |
| 747 | Team 11 | 1 | 0 | 0 | Norway | None |
| 748 | gt3z | 1 | 0 | 0 | United States | None |
| 749 | RBTH | 1 | 0 | 0 | Russia | None |
| 750 | FTL Travel | 1 | 0 | 0 | United States | None |
| 751 | Kaepsele@home | 1 | 0 | 0 | Germany | None |
| 752 | TotalConfusion | 1 | 0 | 0 | Denmark | None |
| 753 | Tequila Sunrise | 1 | 0 | 0 | United States | None |
| 754 | GTK Research Team | 1 | 0 | 0 | Italy | None |
| 755 | Die Waldwusel | 1 | 0 | 0 | Germany | None |
| 756 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | None |
| 757 | Ask Ubuntu users | 1 | 0 | 0 | United States | None |
| 758 | Syzygy | 1 | 0 | 0 | Australia | None |
| 759 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | None |
| 760 | Galaxy Kings | 1 | 0 | 0 | Germany | None |
©2026 Sergei Chernykh