Top teams

RankNameMembersRecent average creditTotal creditCountryType
81 Crystal Dream 26 549,873 408,270,870 Russia None
82 France 26 517,897 296,772,837 France National
83 TeamBigfoot 1 491,092 544,489,148 Norway None
84 US NAVY 48 469,681 666,392,152 United States Government agency
85 Belarus 6 440,236 31,153,424 Belarus None
86 BIRD 2 438,262 252,474,302 Sweden Local/regional
87 BOINC Synergy 15 407,077 451,721,168 International None
88 Texas State University 7 399,880 37,393,979 United States University or department
89 Amateur/Ham Radio Operators 11 399,238 1,806,710,262 International None
90 Michigan Tech 2 392,795 108,757,004 United States University or department
91 Catalunya 6 390,803 409,281,289 International None
92 BOINC@TOKYO 19 355,362 1,147,755,889 Japan None
93 Rose-Hulman Institute of Technology 1 330,670 5,127,145 United States University or department
94 Day drive 2 317,717 45,488,032 China None
95 Ars Technica 19 310,060 7,349,853,775 None None
96 Switzerland 3 299,647 61,224,950 Switzerland Computer type
97 E67 BOINC Team 2 297,312 600,792,039 International None
98 Caribbean Support 4 295,643 159,522,578 Trinidad and Tobago Local/regional
99 Department of Economics, NTU, Taiwan 1 289,937 3,338,475,654 Taiwan University or department
100 BOINC@Denmark 15 275,248 559,076,129 Denmark None

Previous 20 · Next 20


©2026 Sergei Chernykh