Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | HPI | 1 | 0 | 0 | United States | Company |
82 | OPSI Systems | 1 | 0 | 0 | South Africa | Company |
83 | Irrenhaus | 1 | 0 | 0 | Germany | Company |
84 | Delphin Technology AG | 1 | 0 | 0 | Germany | Company |
85 | GMP | 1 | 0 | 0 | Germany | Company |
86 | EDS Enterprise Storage Services | 1 | 0 | 0 | Hungary | Company |
87 | Alt Repair | 1 | 0 | 0 | United States | Company |
88 | Western Scientific | 1 | 0 | 0 | United States | Company |
89 | ComProStyle | 1 | 0 | 0 | Italy | Company |
90 | karnet | 1 | 0 | 0 | Belarus | Company |
91 | 1 | 0 | 0 | International | Company | |
92 | Level 14 | 1 | 0 | 0 | Australia | Company |
93 | www.inkasperky.cz | 1 | 0 | 0 | Czech Republic | Company |
94 | Team Ridley Motorcycle | 1 | 0 | 0 | United States | Company |
95 | Ditech GmbH | 1 | 0 | 0 | Austria | Company |
96 | P.T. IT Consulting inc. | 1 | 0 | 0 | Canada | Company |
97 | Daddelkinder.de | 1 | 0 | 0 | Germany | Company |
98 | OZ Technology | 1 | 0 | 0 | Brazil | Company |
99 | Ainer.org BOINC Wide Team | 1 | 0 | 0 | International | Company |
100 | EnVision | 1 | 0 | 0 | United States | Company |
©2024 Sergei Chernykh