Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | UCR | 1 | 0 | 0 | United States | University or department |
82 | Yale | 1 | 0 | 0 | None | University or department |
83 | gcadvsg | 1 | 0 | 0 | United States | University or department |
84 | Environmental Sciences | 1 | 0 | 0 | International | University or department |
85 | boinc.us.es | 1 | 0 | 0 | Spain | University or department |
86 | AIDMIST | 1 | 0 | 0 | International | University or department |
87 | University of Wuppertal, Germany | 1 | 0 | 0 | Germany | University or department |
88 | Science@Avondale | 1 | 0 | 0 | Australia | University or department |
89 | FRI Inside | 1 | 0 | 0 | Slovakia | University or department |
90 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
91 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
92 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
93 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
94 | Idaho State University | 1 | 0 | 0 | United States | University or department |
95 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
96 | Loras College | 1 | 0 | 0 | United States | University or department |
97 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
98 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
99 | NTU, taiwan | 1 | 0 | 0 | Taiwan | University or department |
100 | Doane College | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh