Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | Yale | 1 | 0 | 0 | None | University or department |
82 | gcadvsg | 1 | 0 | 0 | United States | University or department |
83 | Environmental Sciences | 1 | 0 | 0 | International | University or department |
84 | boinc.us.es | 1 | 0 | 0 | Spain | University or department |
85 | AIDMIST | 1 | 0 | 0 | International | University or department |
86 | University of Wuppertal, Germany | 1 | 0 | 0 | Germany | University or department |
87 | Science@Avondale | 1 | 0 | 0 | Australia | University or department |
88 | FRI Inside | 1 | 0 | 0 | Slovakia | University or department |
89 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
90 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
91 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
92 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
93 | Idaho State University | 1 | 0 | 0 | United States | University or department |
94 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
95 | Loras College | 1 | 0 | 0 | United States | University or department |
96 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
97 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
98 | NTU, taiwan | 1 | 0 | 0 | Taiwan | University or department |
99 | Doane College | 1 | 0 | 0 | United States | University or department |
100 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
©2024 Sergei Chernykh