Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
821 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
822 | Northern Ireland | 1 | 0 | 0 | United Kingdom | None |
823 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
824 | The Krusty Krab | 1 | 0 | 0 | United States | None |
825 | Diamondfire | 1 | 0 | 0 | United States | None |
826 | Eliance | 1 | 0 | 0 | South Africa | Company |
827 | Farang | 1 | 0 | 0 | Thailand | None |
828 | Utah Scientific | 1 | 0 | 0 | United States | Company |
829 | Kalkun epä´Šetellinen seura | 1 | 0 | 0 | Finland | None |
830 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
831 | ZuluGhosts | 1 | 0 | 0 | United Kingdom | Computer type |
832 | Madrid | 1 | 0 | 0 | Spain | Local/regional |
833 | Reliant Programming | 1 | 0 | 0 | United States | Company |
834 | Alaparkki.com | 1 | 0 | 0 | Finland | Non-profit organization |
835 | rubinion AG | 1 | 0 | 0 | Germany | Company |
836 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
837 | Buzzard | 1 | 0 | 0 | United States | None |
838 | UFO/ ALIEN HUNTERS | 2 | 0 | 0 | United States | Computer type |
839 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
840 | vhs-bildungswerk.de | 1 | 0 | 0 | Germany | Non-profit organization |
©2025 Sergei Chernykh