| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 821 | Alamogordo, New Mexico@BOINC Projects | 1 | 0 | 0 | United States | None |
| 822 | www.unibw.de BOINC team | 1 | 0 | 0 | Germany | University or department |
| 823 | Las Positas College | 1 | 0 | 0 | United States | Junior college |
| 824 | Baden-Wuerttemberg | 1 | 0 | 0 | Germany | Local/regional |
| 825 | Ufficio Cipponi Modena | 1 | 0 | 0 | Italy | Company |
| 826 | Joe's Team | 1 | 0 | 0 | International | Social/political/religious |
| 827 | KF | 1 | 0 | 0 | Canada | None |
| 828 | UMU | 1 | 0 | 0 | Spain | University or department |
| 829 | Relic Community | 1 | 0 | 0 | International | None |
| 830 | Federation of the Silver Rose | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 831 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
| 832 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 833 | Northern Ireland | 1 | 0 | 0 | United Kingdom | None |
| 834 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
| 835 | The Krusty Krab | 1 | 0 | 0 | United States | None |
| 836 | Diamondfire | 1 | 0 | 0 | United States | None |
| 837 | Eliance | 1 | 0 | 0 | South Africa | Company |
| 838 | Farang | 1 | 0 | 0 | Thailand | None |
| 839 | Utah Scientific | 1 | 0 | 0 | United States | Company |
| 840 | Kalkun epä´Šetellinen seura | 1 | 0 | 0 | Finland | None |
©2026 Sergei Chernykh