| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 841 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
| 842 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 843 | Northern Ireland | 1 | 0 | 0 | United Kingdom | None |
| 844 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
| 845 | The Krusty Krab | 1 | 0 | 0 | United States | None |
| 846 | Diamondfire | 1 | 0 | 0 | United States | None |
| 847 | Eliance | 1 | 0 | 0 | South Africa | Company |
| 848 | Farang | 1 | 0 | 0 | Thailand | None |
| 849 | Utah Scientific | 1 | 0 | 0 | United States | Company |
| 850 | Kalkun epä´Šetellinen seura | 1 | 0 | 0 | Finland | None |
| 851 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
| 852 | ZuluGhosts | 1 | 0 | 0 | United Kingdom | Computer type |
| 853 | Madrid | 1 | 0 | 0 | Spain | Local/regional |
| 854 | Reliant Programming | 1 | 0 | 0 | United States | Company |
| 855 | Alaparkki.com | 1 | 0 | 0 | Finland | Non-profit organization |
| 856 | rubinion AG | 1 | 0 | 0 | Germany | Company |
| 857 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 858 | Buzzard | 1 | 0 | 0 | United States | None |
| 859 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
| 860 | vhs-bildungswerk.de | 1 | 0 | 0 | Germany | Non-profit organization |
©2026 Sergei Chernykh