| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 841 | Northern Ireland | 1 | 0 | 0 | United Kingdom | None |
| 842 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
| 843 | The Krusty Krab | 1 | 0 | 0 | United States | None |
| 844 | Diamondfire | 1 | 0 | 0 | United States | None |
| 845 | Eliance | 1 | 0 | 0 | South Africa | Company |
| 846 | Farang | 1 | 0 | 0 | Thailand | None |
| 847 | Utah Scientific | 1 | 0 | 0 | United States | Company |
| 848 | Kalkun epä´Šetellinen seura | 1 | 0 | 0 | Finland | None |
| 849 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
| 850 | ZuluGhosts | 1 | 0 | 0 | United Kingdom | Computer type |
| 851 | Madrid | 1 | 0 | 0 | Spain | Local/regional |
| 852 | Reliant Programming | 1 | 0 | 0 | United States | Company |
| 853 | Alaparkki.com | 1 | 0 | 0 | Finland | Non-profit organization |
| 854 | rubinion AG | 1 | 0 | 0 | Germany | Company |
| 855 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 856 | Buzzard | 1 | 0 | 0 | United States | None |
| 857 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
| 858 | vhs-bildungswerk.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 859 | VSETI | 1 | 0 | 0 | International | None |
| 860 | BOINC-Team Netphen | 1 | 0 | 0 | Germany | None |
©2026 Sergei Chernykh