Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
881 | Team RHS | 1 | 0 | 0 | International | Secondary school |
882 | ThoLuSe | 1 | 0 | 0 | Germany | Local/regional |
883 | Lawside Romania Project | 1 | 0 | 0 | Romania | None |
884 | CorporateBastard | 1 | 0 | 0 | None | None |
885 | UCR | 1 | 0 | 0 | United States | University or department |
886 | Team-Koepenick | 1 | 0 | 0 | Germany | Local/regional |
887 | gamerfreakz | 1 | 0 | 0 | None | None |
888 | Columbus, OH | 1 | 0 | 0 | United States | Local/regional |
889 | Luong | 1 | 0 | 0 | None | None |
890 | Crunch@Home | 1 | 0 | 0 | Germany | National |
891 | Carpistas-Portugueses | 1 | 0 | 0 | Portugal | None |
892 | Yale | 1 | 0 | 0 | None | University or department |
893 | IceBlue | 1 | 0 | 0 | South Africa | Company |
894 | The 4D Titans | 1 | 0 | 0 | United Kingdom | Company |
895 | Ostoennen | 1 | 0 | 0 | Germany | None |
896 | GQFCrunchers | 1 | 0 | 0 | None | None |
897 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | None |
898 | Erskine Lakes | 1 | 0 | 0 | United States | Local/regional |
899 | Papka & Miegs | 1 | 0 | 0 | Latvia | None |
900 | Guru Mountain | 1 | 0 | 0 | International | Company |
©2025 Sergei Chernykh