Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2381 76,444,482 157,938,867,219 International Computer type
2 Purdue University Computer Science    12 23,606,375 5,031,294,931 United States University or department
3 The Planetary Society    26 22,916,340 4,131,416,688 International None
4 XtremeSystems    15 18,858,118 7,050,895,306 International None
5 Metal Archives    2 16,960,530 2,370,525,330 International None
6 L'Alliance Francophone    223 11,858,560 13,714,379,930 International None
7 BOINC.Italy    124 8,964,391 3,599,437,171 Italy National
8 Iowa State University    12 7,137,502 2,766,772,638 United States University or department
9 The Scottish Boinc Team    45 6,530,523 6,074,186,801 United Kingdom National
10 The Final Front Ear    3 6,383,214 1,141,705,857 International None
11 Czech National Team    161 5,259,085 7,546,370,860 Czech Republic None
12 SETI.USA    112 5,091,532 5,982,560,238 International None
13 Free-DC    14 4,846,303 818,274,377 International None
14 TeAm AnandTech    55 4,808,088 7,980,229,065 International None
15 Team China    366 4,261,392 1,969,318,145 China None
16 Rechenkraft.net    125 3,743,908 5,337,668,770 Germany Non-profit organization
17 Sicituradastra.    32 3,702,915 1,297,243,332 International None
18 Planet 3DNow!    128 3,411,118 5,562,100,265 Germany None
19 Antarctic Crunchers    20 3,165,736 1,656,806,209 Antarctica None
20 UK BOINC Team    73 2,768,357 1,536,509,594 United Kingdom National

Next 20


©2024 Sergei Chernykh