Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Team 2ch    63 2,712,273 967,191,386 Japan None
22 Abendgymnasium Neubrandenburg    3 2,423,745 427,350,971 Germany Secondary school
23 SETI.Germany    207 2,292,791 6,290,988,259 Germany None
24 U.S. Army    33 1,998,427 485,800,426 United States Government agency
25 Amateur/Ham Radio Operators    11 1,912,758 817,342,143 International None
26 Russia Team    125 1,873,508 9,651,875,994 Russia National
27 LinusTechTips_Team    153 1,841,137 1,938,765,014 Canada Computer type
28 Brasil [SETIBR]    16 1,794,454 457,115,758 Brazil National
29 Hardware Canucks    19 1,607,707 1,587,829,828 Canada Computer type
30 LeRoy@Home    5 1,586,008 2,834,429,428 United States Government agency
31 313 Detroit    1 1,553,051 330,208,660 United States None
32 BOINC@Finland    18 1,356,970 642,540,673 Finland National
33 Team England (Boinc)    8 1,299,423 738,555,012 United Kingdom National
34 MEDIA DATABASE    13 1,143,389 634,303,060 Germany None
35 The Knights Who Say Ni!    57 970,149 3,444,440,964 International None
36 Swiss Patriote Acte    1 902,785 166,700,581 Switzerland National
37 BOINC@Poland    125 887,244 3,074,550,454 Poland National
38 India    17 882,192 208,975,602 India National
39 BOINC@AUSTRALIA    97 872,851 5,564,256,259 Australia None
40 Canada    43 842,390 626,433,023 Canada National

Previous 20 · Next 20


©2024 Sergei Chernykh