Top None teams

RankNameMembersRecent average creditTotal creditCountryType
21 BOINC@AUSTRALIA    96 935,196 5,476,411,171 Australia None
22 AMD Users    42 927,696 1,260,452,110 International None
23 Crystal Dream    20 603,459 324,103,654 Russia None
24 Sicituradastra.    31 474,770 1,152,794,562 International None
25 Pesulappu    4 348,582 786,880,065 Finland None
26 BOINC Synergy    13 335,164 119,550,521 International None
27 Nordlichter    5 313,030 34,372,381 Germany None
28 Team Norway 15 216,601 634,097,529 Norway None
29 Meisterkuehler.de Team 7 202,780 105,051,787 Germany None
30 BOINC@Denmark 14 200,621 386,776,705 Denmark None
31 Team Haiku 3 182,360 32,389,885 International None
32 Nexus Six Gaming 1 165,654 32,485,592 United States None
33 BOINCstats 62 165,175 644,250,679 International None
34 Luca Spinelli 1 146,379 44,339,552 Italy None
35 TSC! Russia 14 133,464 50,876,085 Russia None
36 BOINC@Heidelberg 14 95,210 519,087,463 Germany None
37 New Zealand Kiwis 2 91,287 23,243,058 New Zealand None
38 OcUK - Overclockers UK 20 59,937 1,267,133,995 United Kingdom None
39 ngb:setiteam 4 59,001 27,515,679 Germany None
40 BOINC@Africa 1 54,858 264,451,313 Cameroon None

Previous 20 · Next 20


©2024 Sergei Chernykh