Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
21 TDS 1 0 861,360 Brazil Company
22 Nemesis Consulting GmbH 3 0 6,743,885 Germany Company
23 windstream 3 0 20,509 United States Company
24 Team Black Stone 1 0 225,594 China Company
25 Securiteinfo.com 2 0 2,570,409 France Company
26 Deutsche Telekom AG 0 0 1,049,700 Germany Company
27 medizin.plus 3 0 4,662,284 Germany Company
28 Boinc@BOSCH 3 0 197,258,043 International Company
29 LLskin Global 1 0 403,335 Japan Company
30 Bletchley Park 3 0 2,296,961 None Company
31 Midea.cn 1 0 30,743 China Company
32 RBS Insurance 3 0 1,175,825 None Company
33 Click Group 1 0 3,725,726 Japan Company
34 R2G2 Controls 2 0 1,873,117 United Kingdom Company
35 Exago 4 0 4,874,206 United States Company
36 Hewlett-Packard 1 0 0 Company
37 TeamVision42 1 0 0 Slovakia Company
38 Fujitsu 1 0 0 International Company
39 Mithril Games 1 0 0 Poland Company
40 CopSoft 1 0 0 Canada Company

Previous 20 · Next 20


©2024 Sergei Chernykh