Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2438 102,210,850 174,503,545,397 International Computer type
2 L'Alliance Francophone    227 17,516,324 16,113,706,143 International None
3 TeAm AnandTech    57 11,337,405 11,476,169,603 International None
4 Russia Team    128 3,691,090 10,423,969,371 Russia National
5 Czech National Team    166 11,416,674 9,305,788,335 Czech Republic None
6 BOINC.Italy    134 34,520,619 9,106,503,832 Italy National
7 SETI.Germany    216 13,568,626 7,712,629,408 Germany None
8 XtremeSystems 15 345,878 7,459,043,409 International None
9 Planet 3DNow!    138 4,595,897 7,184,978,446 Germany None
10 The Planetary Society    32 15,737,065 6,989,417,311 International None
11 The Scottish Boinc Team    47 4,892,856 6,886,524,851 United Kingdom National
12 [H]ard|OCP    37 1,467,797 6,827,778,242 International Computer type
13 SETI.USA 113 419,476 6,811,079,558 International None
14 Rechenkraft.net    126 7,357,292 6,210,110,634 Germany Non-profit organization
15 Ars Technica    17 1,322,883 6,105,762,246 None None
16 BOINC@AUSTRALIA    99 7,243,515 5,891,969,708 Australia None
17 Purdue University Computer Science 12 132,056 5,153,314,151 United States University or department
18 Auburn University    4 34,688,705 4,940,264,177 United States University or department
19 USA    225 683,569 4,289,337,201 United States National
20 The Knights Who Say Ni!    57 1,533,690 3,700,285,509 International None

Next 20


©2025 Sergei Chernykh