Top None teams

RankNameMembersRecent average creditTotal creditCountryType
1 L'Alliance Francophone    219 12,250,622 12,754,639,874 International None
2 TeAm AnandTech    55 4,930,480 7,399,009,049 International None
3 Czech National Team    160 6,464,462 7,134,654,264 Czech Republic None
4 XtremeSystems 15 401 6,490,019,802 International None
5 SETI.Germany    205 6,370,115 5,999,096,465 Germany None
6 Ars Technica    16 5,217,232 5,902,460,685 None None
7 BOINC@AUSTRALIA    96 957,924 5,497,705,914 Australia None
8 SETI.USA    110 6,087,078 5,455,387,168 International None
9 Planet 3DNow!    127 5,589,827 5,227,413,899 Germany None
10 The Knights Who Say Ni!    57 750,710 3,386,866,541 International None
11 The Planetary Society    24 13,087,346 2,957,259,419 International None
12 Metal Archives 2 0 1,929,802,764 International None
13 Team China    362 4,163,464 1,655,851,323 China None
14 Antarctic Crunchers    19 1,453,792 1,504,858,134 Antarctica None
15 AMD Users    42 783,234 1,276,243,717 International None
16 OcUK - Overclockers UK 20 6,789 1,267,133,995 United Kingdom None
17 Sicituradastra. 31 176,662 1,157,477,354 International None
18 Keep The Fire Alive!    2 2,463,355 1,095,725,619 Ukraine None
19 Pesulappu 4 40,067 786,907,409 Finland None
20 Team 2ch    63 2,755,860 779,654,087 Japan None

Next 20


©2024 Sergei Chernykh