Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
21 TDS 1 0 861,360 Brazil Company
22 Shirdi ke Sai Baba 2 0 642,602 International Company
23 Computer-Services of Portsmouth, VA 1 0 622,094 United States Company
24 LLskin Global 1 0 403,335 Japan Company
25 Team Black Stone 1 0 225,594 China Company
26 Idea Digital Imaging 1 0 170,905 United Kingdom Company
27 Midea.cn 2 0 153,794 China Company
28 Angermann IT-Services 1 5,465 150,396 Austria Company
29 Prosus Corp 1 0 116,215 Chile Company
30 insideronline.ru 1 0 95,707 Russia Company
31 PTC 2 0 75,198 International Company
32 Argonautic Life Support Systems 2 0 47,853 Greece Company
33 windstream 3 0 20,509 United States Company
34 Opex Software 4 0 20,509 India Company
35 AFASteel 4 0 6,836 Iran Company
36 USC Science 1 0 6,836 Russia Company
37 Hewlett-Packard 1 0 0 Company
38 TeamVision42 1 0 0 Slovakia Company
39 Fujitsu 1 0 0 International Company
40 Mithril Games 1 0 0 Poland Company

Previous 20 · Next 20


©2025 Sergei Chernykh