Top None teams

RankNameMembersRecent average creditTotal creditCountryType
41 Storm 5 5 208,237,293 Ireland None
42 LITOMYSL Boinc Team Czech Republic 5 1,518 199,042,613 Czech Republic None
43 CANAL@Boinc 22 6,614 196,630,182 Spain None
44 Picard 8 7,577 186,262,491 International None
45 Southern Illinois University 5 0 180,331,951 United States None
46 313 Detroit    1 3,643,349 171,253,486 United States None
47 SwissTeam.NET 13 2,661 167,976,212 Switzerland None
48 Mosi-oa-Tunya 1 0 129,067,335 Zimbabwe None
49 BOINC Synergy 13 274,851 128,697,348 International None
50 SETI@klamm.de 6 21,781 120,460,567 Germany None
51 BOINC@TOKYO 12 80,136 118,799,372 Japan None
52 Meisterkuehler.de Team 7 107,148 110,684,811 Germany None
53 The Geezers 1 0 104,340,823 Canada None
54 idle 1 465 96,711,631 Germany None
55 Team Art Bell 3 0 96,144,227 International None
56 BOINC.SK 9 0 95,102,132 Slovakia None
57 Aggie The Pew 3 0 82,540,202 International None
58 NATHAN 2 8 76,811,471 International None
59 Sun City LT 5 259,246 71,684,326 Lithuania None
60 Wicked Old Atheists 2 906 71,246,810 None None

Previous 20 · Next 20


©2024 Sergei Chernykh