Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 U.S. Army    32 837,122 380,946,888 United States Government agency
62 SWISS National Team 11 217,878 326,394,064 Switzerland Computer type
63 Crystal Dream    20 393,958 325,566,599 Russia None
64 NoTEAM    6 4,872,638 317,459,159 Germany None
65 Team Starfire World BOINC 3 252 310,628,547 International None
66 SETIKAH@KOREA 40 21,170 307,261,091 Korea, South None
67 Abendgymnasium Neubrandenburg    3 1,262,022 303,164,678 Germany Secondary school
68 US NAVY 43 99,533 277,009,401 United States Government agency
69 Charite United 6 16,779 270,186,880 Germany University or department
70 FSF.hu Alapítvány - Free Software Foundation Hungary 3 0 267,090,084 Hungary Non-profit organization
71 BOINC@Africa 1 57,812 264,909,338 Cameroon None
72 BOINC.BE    17 537,454 254,058,762 Belgium National
73 Futurerealm 2 0 233,189,400 United States None
74 Catalunya 6 3,383 227,124,074 International None
75 Anguillan Pirates 3 0 222,675,334 Anguilla None
76 France 18 77,086 221,636,233 France National
77 Universidad San Jorge (USJ) 6 0 213,849,808 Spain University or department
78 Storm 5 22 208,237,293 Ireland None
79 BlackOps 4 49 204,513,928 International Computer type
80 LITOMYSL Boinc Team Czech Republic 5 6,075 199,042,613 Czech Republic None

Previous 20 · Next 20


©2024 Sergei Chernykh