Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | MIESNER Enterprises ![]() |
2 | 2,787,313 | 1,401,167,639 | Germany | Company |
2 | IBM | 25 | 475,143 | 278,889,354 | International | Company |
3 | Boinc@BOSCH | 3 | 0 | 198,707,316 | International | Company |
4 | BudgieSoft | 3 | 814 | 198,352,157 | United States | Company |
5 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
6 | Worldwide TechServices | 12 | 62,286 | 64,678,927 | United States | Company |
7 | Intel Corporation | 9 | 3,962 | 37,134,204 | International | Company |
8 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
9 | Nemesis Consulting GmbH | 3 | 0 | 6,743,885 | Germany | Company |
10 | Exago | 4 | 0 | 4,874,206 | United States | Company |
11 | medizin.plus | 3 | 0 | 4,662,284 | Germany | Company |
12 | Bletchley Park | 3 | 31 | 4,498,215 | None | Company |
13 | Click Group | 1 | 0 | 3,725,726 | Japan | Company |
14 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
15 | Securiteinfo.com | 2 | 0 | 2,570,409 | France | Company |
16 | R2G2 Controls | 2 | 0 | 1,873,117 | United Kingdom | Company |
17 | RBS Insurance | 3 | 0 | 1,175,825 | None | Company |
18 | Deutsche Telekom AG | 0 | 0 | 1,049,700 | Germany | Company |
19 | KION Group | 0 | 0 | 950,231 | International | Company |
20 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
©2025 Sergei Chernykh