Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
1 MIESNER Enterprises 2 5,460 410,507,480 Germany Company
2 BudgieSoft    3 142,156 197,935,150 United States Company
3 Boinc@BOSCH 3 0 197,258,043 International Company
4 IBM    21 163,527 151,756,662 International Company
5 Microsoft 8 0 135,622,064 International Company
6 Worldwide TechServices 12 36,529 32,979,497 United States Company
7 Intel Corporation 6 24,256 29,019,642 International Company
8 Verkada 1 0 18,676,481 United States Company
9 Nemesis Consulting GmbH 3 0 6,743,885 Germany Company
10 Exago 4 0 4,874,206 United States Company
11 medizin.plus 3 0 4,662,284 Germany Company
12 Click Group 1 0 3,725,726 Japan Company
13 Securiteinfo.com 2 0 2,570,409 France Company
14 Bletchley Park 3 0 2,296,961 None Company
15 R2G2 Controls 2 0 1,873,117 United Kingdom Company
16 RBS Insurance 3 0 1,175,825 None Company
17 Deutsche Telekom AG 0 0 1,049,700 Germany Company
18 Hitachi 1 0 916,050 Japan Company
19 TDS 1 0 861,360 Brazil Company
20 KION Group 1 865 806,671 International Company

Next 20


©2024 Sergei Chernykh