Top None teams

RankNameMembersRecent average creditTotal creditCountryType
1 L'Alliance Francophone    232 27,135,153 19,223,572,647 International None
2 The Planetary Society    34 24,168,122 10,396,753,943 International None
3 Planet 3DNow!    141 23,656,484 9,163,878,752 Germany None
4 NoTEAM    7 20,482,006 3,099,407,128 Germany None
5 LITOMYSL Boinc Team Czech Republic    5 12,046,333 2,276,206,367 Czech Republic None
6 BOINC@AUSTRALIA    110 11,295,620 7,399,446,104 Australia None
7 Czech National Team    169 11,032,076 10,901,861,800 Czech Republic None
8 SETI.USA    115 10,157,746 7,741,006,974 International None
9 MEDIA DATABASE    19 8,942,072 3,060,447,661 Germany None
10 BOINCstats    71 8,748,394 2,827,717,243 International None
11 Pesulappu    4 6,677,017 1,781,819,682 Finland None
12 SETI.Germany    222 6,588,055 10,510,122,882 Germany None
13 TeAm AnandTech    57 6,025,559 12,371,820,344 International None
14 Team Norway    17 5,927,156 910,942,861 Norway None
15 Ars Technica    18 5,585,910 6,634,350,408 None None
16 Team 2ch    72 5,171,031 3,170,530,765 Japan None
17 Team Starfire World BOINC    6 5,086,457 1,707,755,106 International None
18 Team China    389 4,496,564 4,711,705,062 China None
19 AMD Users    42 3,196,550 2,087,665,717 International None
20 Sicituradastra.    32 2,711,262 2,536,207,716 International None

Next 20


©2025 Sergei Chernykh