| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | MIESNER Enterprises |
2 | 4,318,037 | 1,830,535,287 | Germany | Company |
| 2 | IBM | 25 | 73,414 | 293,300,050 | International | Company |
| 3 | Intel Corporation | 9 | 61,037 | 39,048,338 | International | Company |
| 4 | Worldwide TechServices | 12 | 59,144 | 70,954,552 | United States | Company |
| 5 | James Randi Educational Foundation (JREF) | 2 | 6,961 | 1,408,256 | International | Company |
| 6 | Angermann IT-Services | 1 | 5,078 | 1,011,757 | Austria | Company |
| 7 | BudgieSoft | 3 | 22 | 198,393,175 | United States | Company |
| 8 | insideronline.ru | 1 | 0 | 95,707 | Russia | Company |
| 9 | Shirdi ke Sai Baba | 2 | 0 | 642,602 | International | Company |
| 10 | Argonautic Life Support Systems | 2 | 0 | 47,853 | Greece | Company |
| 11 | Idea Digital Imaging | 1 | 0 | 170,905 | United Kingdom | Company |
| 12 | Prosus Corp | 1 | 0 | 116,215 | Chile | Company |
| 13 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
| 14 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
| 15 | Midea.cn | 2 | 0 | 153,794 | China | Company |
| 16 | PTC | 2 | 0 | 75,198 | International | Company |
| 17 | AFASteel | 4 | 0 | 6,836 | Iran | Company |
| 18 | USC Science | 1 | 0 | 6,836 | Russia | Company |
| 19 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
| 20 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
©2025 Sergei Chernykh