| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | IBM | 28 | 3 | 307,943,177 | International | Company |
| 2 | Worldwide TechServices | 12 | 1 | 84,476,543 | United States | Company |
| 3 | insideronline.ru | 1 | 0 | 95,707 | Russia | Company |
| 4 | Shirdi ke Sai Baba | 3 | 0 | 642,602 | International | Company |
| 5 | Argonautic Life Support Systems | 2 | 0 | 47,853 | Greece | Company |
| 6 | Idea Digital Imaging | 1 | 0 | 170,905 | United Kingdom | Company |
| 7 | Prosus Corp | 1 | 0 | 116,215 | Chile | Company |
| 8 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
| 9 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
| 10 | Midea.cn | 2 | 0 | 153,794 | China | Company |
| 11 | PTC | 2 | 0 | 75,198 | International | Company |
| 12 | USC Science | 1 | 0 | 6,836 | Russia | Company |
| 13 | BudgieSoft | 3 | 0 | 198,529,898 | United States | Company |
| 14 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
| 15 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
| 16 | TDS | 1 | 0 | 861,360 | Brazil | Company |
| 17 | Computer-Services of Portsmouth, VA | 1 | 0 | 622,094 | United States | Company |
| 18 | KION Group | 0 | 0 | 950,231 | International | Company |
| 19 | Nemesis Consulting GmbH | 3 | 0 | 6,743,885 | Germany | Company |
| 20 | windstream | 3 | 0 | 20,509 | United States | Company |
©2026 Sergei Chernykh