Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
1 IBM    21 158,805 151,695,136 International Company
2 BudgieSoft    3 142,156 197,935,150 United States Company
3 Worldwide TechServices 12 36,529 32,979,497 United States Company
4 Intel Corporation 6 24,256 29,019,642 International Company
5 MIESNER Enterprises 2 5,460 410,507,480 Germany Company
6 Computer-Services of Portsmouth, VA 1 1,899 540,059 United States Company
7 KION Group 1 865 806,671 International Company
8 insideronline.ru 1 14 95,707 Russia Company
9 Rotop100.com 1 6 389,663 Hong Kong Company
10 Shirdi ke Sai Baba 2 0 642,602 International Company
11 Argonautic Life Support Systems 2 0 47,853 Greece Company
12 Opex Software 2 0 6,836 India Company
13 Idea Digital Imaging 1 0 170,905 United Kingdom Company
14 Prosus Corp 1 0 116,215 Chile Company
15 Verkada 1 0 18,676,481 United States Company
16 PTC 2 0 75,198 International Company
17 AFASteel 4 0 6,836 Iran Company
18 USC Science 1 0 6,836 Russia Company
19 Hitachi 1 0 916,050 Japan Company
20 Microsoft 8 0 135,622,064 International Company

Next 20


©2024 Sergei Chernykh