Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | MIESNER Enterprises ![]() |
2 | 2,423,837 | 962,489,096 | Germany | Company |
2 | IBM | 24 | 643,587 | 205,454,963 | International | Company |
3 | Worldwide TechServices | 12 | 73,495 | 57,911,095 | United States | Company |
4 | Bletchley Park | 3 | 62,479 | 3,021,598 | None | Company |
5 | Intel Corporation | 8 | 701 | 35,192,725 | International | Company |
6 | BudgieSoft | 3 | 48 | 198,256,451 | United States | Company |
7 | Rotop100.com | 1 | 4 | 2,898,546 | Hong Kong | Company |
8 | insideronline.ru | 1 | 0 | 95,707 | Russia | Company |
9 | Shirdi ke Sai Baba | 2 | 0 | 642,602 | International | Company |
10 | Argonautic Life Support Systems | 2 | 0 | 47,853 | Greece | Company |
11 | Idea Digital Imaging | 1 | 0 | 170,905 | United Kingdom | Company |
12 | Prosus Corp | 1 | 0 | 116,215 | Chile | Company |
13 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
14 | Midea.cn | 1 | 0 | 153,794 | China | Company |
15 | PTC | 2 | 0 | 75,198 | International | Company |
16 | AFASteel | 4 | 0 | 6,836 | Iran | Company |
17 | USC Science | 1 | 0 | 6,836 | Russia | Company |
18 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
19 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
20 | TDS | 1 | 0 | 861,360 | Brazil | Company |
©2025 Sergei Chernykh