| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | IBM | 28 | 956 | 307,943,177 | International | Company |
| 2 | Worldwide TechServices | 12 | 248 | 84,476,543 | United States | Company |
| 3 | Angermann IT-Services | 2 | 15 | 1,859,445 | Austria | Company |
| 4 | BudgieSoft | 3 | 1 | 198,529,898 | United States | Company |
| 5 | Intel Corporation | 10 | 1 | 44,886,447 | International | Company |
| 6 | insideronline.ru | 1 | 0 | 95,707 | Russia | Company |
| 7 | Shirdi ke Sai Baba | 3 | 0 | 642,602 | International | Company |
| 8 | Argonautic Life Support Systems | 2 | 0 | 47,853 | Greece | Company |
| 9 | Idea Digital Imaging | 1 | 0 | 170,905 | United Kingdom | Company |
| 10 | Prosus Corp | 1 | 0 | 116,215 | Chile | Company |
| 11 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
| 12 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
| 13 | Midea.cn | 2 | 0 | 153,794 | China | Company |
| 14 | PTC | 2 | 0 | 75,198 | International | Company |
| 15 | USC Science | 1 | 0 | 6,836 | Russia | Company |
| 16 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
| 17 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
| 18 | TDS | 1 | 0 | 861,360 | Brazil | Company |
| 19 | Computer-Services of Portsmouth, VA | 1 | 0 | 622,094 | United States | Company |
| 20 | KION Group | 0 | 0 | 950,231 | International | Company |
©2026 Sergei Chernykh