Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg | 3 | 2,927,841 | 723,611,093 | Germany | Secondary school |
2 | Manila Science High School, Philippines | 10 | 0 | 19,053,806 | Philippines | Secondary school |
3 | Cosmic Noise | 3 | 0 | 61,526 | Italy | Secondary school |
4 | Nine chapters | 31 | 0 | 3,582,165 | China | Secondary school |
5 | Little Flower School, Telco, Jamshedpur | 5 | 0 | 170,905 | India | Secondary school |
6 | ulan-ude school37 | 1 | 0 | 1,722,721 | Russia | Secondary school |
7 | SHSID | 0 | 0 | 13,672 | International | Secondary school |
8 | folding@snoop.nirmala.biz | 2 | 0 | 410,172 | India | Secondary school |
9 | Daegu Il Science High School | 2 | 0 | 6,836 | Korea, South | Secondary school |
10 | St. Joseph's College, Hong Kong | 2 | 0 | 328,137 | Hong Kong | Secondary school |
11 | Phenix | 1 | 0 | 0 | Australia | Secondary school |
12 | FPCAC | 1 | 0 | 0 | United Kingdom | Secondary school |
13 | C. Academy | 1 | 0 | 0 | United States | Secondary school |
14 | Galaxy Quest | 1 | 0 | 0 | United States | Secondary school |
15 | Team RHS | 1 | 0 | 0 | International | Secondary school |
16 | SVT&Co | 1 | 0 | 0 | France | Secondary school |
17 | Boone Community School District - Iowa | 1 | 0 | 0 | United States | Secondary school |
18 | South Christian High School | 1 | 0 | 0 | United States | Secondary school |
19 | St Pauls College Kempsey | 1 | 0 | 0 | Australia | Secondary school |
20 | Ka'u Science | 1 | 0 | 0 | United States | Secondary school |
©2024 Sergei Chernykh