| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Abendgymnasium Neubrandenburg |
3 | 3,463,325 | 1,619,453,247 | Germany | Secondary school |
| 2 | ulan-ude school37 | 2 | 590,275 | 10,623,445 | Russia | Secondary school |
| 3 | The Affiliated High School of South China Normal University | 3 | 9,447 | 5,414,265 | China | Secondary school |
| 4 | Manila Science High School, Philippines | 12 | 719 | 19,122,168 | Philippines | Secondary school |
| 5 | Cosmic Noise | 3 | 0 | 61,526 | Italy | Secondary school |
| 6 | Nine chapters | 33 | 0 | 3,691,545 | China | Secondary school |
| 7 | Little Flower School, Telco, Jamshedpur | 5 | 0 | 170,905 | India | Secondary school |
| 8 | SHSID | 0 | 0 | 13,672 | International | Secondary school |
| 9 | 小饿の屑团队 | 3 | 0 | 109,379 | China | Secondary school |
| 10 | folding@snoop.nirmala.biz | 2 | 0 | 410,172 | India | Secondary school |
| 11 | Daegu Il Science High School | 2 | 0 | 6,836 | Korea, South | Secondary school |
| 12 | St. Joseph's College, Hong Kong | 2 | 0 | 328,137 | Hong Kong | Secondary school |
| 13 | Phenix | 1 | 0 | 0 | Australia | Secondary school |
| 14 | FPCAC | 1 | 0 | 0 | United Kingdom | Secondary school |
| 15 | C. Academy | 1 | 0 | 0 | United States | Secondary school |
| 16 | Galaxy Quest | 1 | 0 | 0 | United States | Secondary school |
| 17 | Team RHS | 1 | 0 | 0 | International | Secondary school |
| 18 | SVT&Co | 1 | 0 | 0 | France | Secondary school |
| 19 | Boone Community School District - Iowa | 1 | 0 | 0 | United States | Secondary school |
| 20 | South Christian High School | 1 | 0 | 0 | United States | Secondary school |
©2025 Sergei Chernykh