Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg ![]() |
3 | 2,096,526 | 914,915,135 | Germany | Secondary school |
2 | 小饿の屑团队 | 2 | 106 | 109,379 | China | Secondary school |
3 | Nine chapters | 32 | 2 | 3,691,545 | China | Secondary school |
4 | Manila Science High School, Philippines | 11 | 0 | 19,053,806 | Philippines | Secondary school |
5 | Cosmic Noise | 3 | 0 | 61,526 | Italy | Secondary school |
6 | Little Flower School, Telco, Jamshedpur | 5 | 0 | 170,905 | India | Secondary school |
7 | ulan-ude school37 | 1 | 0 | 1,722,721 | Russia | Secondary school |
8 | SHSID | 0 | 0 | 13,672 | International | Secondary school |
9 | folding@snoop.nirmala.biz | 2 | 0 | 410,172 | India | Secondary school |
10 | Daegu Il Science High School | 2 | 0 | 6,836 | Korea, South | Secondary school |
11 | St. Joseph's College, Hong Kong | 2 | 0 | 328,137 | Hong Kong | Secondary school |
12 | Phenix | 1 | 0 | 0 | Australia | Secondary school |
13 | FPCAC | 1 | 0 | 0 | United Kingdom | Secondary school |
14 | C. Academy | 1 | 0 | 0 | United States | Secondary school |
15 | Galaxy Quest | 1 | 0 | 0 | United States | Secondary school |
16 | Team RHS | 1 | 0 | 0 | International | Secondary school |
17 | SVT&Co | 1 | 0 | 0 | France | Secondary school |
18 | Boone Community School District - Iowa | 1 | 0 | 0 | United States | Secondary school |
19 | South Christian High School | 1 | 0 | 0 | United States | Secondary school |
20 | St Pauls College Kempsey | 1 | 0 | 0 | Australia | Secondary school |
©2025 Sergei Chernykh