Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Auburn University | 3 | 25,514,320 | 2,917,079,008 | United States | University or department |
2 | Charite United | 6 | 2,203,776 | 301,250,543 | Germany | University or department |
3 | Iowa State University | 12 | 1,509,600 | 3,199,667,762 | United States | University or department |
4 | Purdue University Computer Science | 12 | 147,442 | 5,144,003,255 | United States | University or department |
5 | Michigan State University BOINC Researchers | 16 | 113,613 | 26,613,302 | United States | University or department |
6 | HUST_CHINA@Boinc | 83 | 112,058 | 72,244,894 | China | University or department |
7 | 解放军信息工程大学(Information Engineering University) | 53 | 22,556 | 19,982,194 | China | University or department |
8 | University of Arizona | 2 | 16,928 | 17,350,259 | United States | University or department |
9 | North Carolina State University (NCSU) | 12 | 5,594 | 48,359,234 | United States | University or department |
10 | Georgia State University | 5 | 3,676 | 10,226,946 | United States | University or department |
11 | University of Alabama in Huntsville | 4 | 1,972 | 4,217,931 | United States | University or department |
12 | IPN Mexico | 21 | 1,371 | 9,433,947 | Mexico | University or department |
13 | UC Berkeley | 2 | 1,019 | 1,305,713 | United States | University or department |
14 | UC Davis | 2 | 674 | 499,042 | United States | University or department |
15 | Muskingum University ACM | 2 | 32 | 13,050,294 | United States | University or department |
16 | UET-VNU-2022 | 1 | 11 | 293,956 | Vietnam | University or department |
17 | UNAM - Universidad Nacional Autonoma de Mexico | 13 | 4 | 2,003,005 | Mexico | University or department |
18 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 6 | 1 | 21,944,181 | Switzerland | University or department |
19 | HNU | 20 | 0 | 16,119,745 | China | University or department |
20 | St. Cloud State University - Minnesota | 6 | 0 | 28,978,625 | United States | University or department |
©2024 Sergei Chernykh