Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Auburn University ![]() |
4 | 33,999,632 | 9,464,935,637 | United States | University or department |
2 | Iowa State University ![]() |
12 | 6,907,874 | 3,973,470,188 | United States | University or department |
3 | UC Berkeley ![]() |
4 | 3,176,812 | 390,544,904 | United States | University or department |
4 | Hellas - Greece - University of Athens - Department of Physics | 13 | 438,842 | 63,467,221 | Greece | University or department |
5 | Michigan Tech | 2 | 238,283 | 6,309,807 | United States | University or department |
6 | Purdue University Computer Science | 12 | 234,348 | 5,167,301,003 | United States | University or department |
7 | Michigan State University BOINC Researchers | 18 | 213,735 | 58,278,550 | United States | University or department |
8 | 解放军信息工程大学(Information Engineering University) | 56 | 24,743 | 43,703,786 | China | University or department |
9 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 20,734 | 5,038,275 | Germany | University or department |
10 | University of Arizona | 4 | 2,115 | 20,836,718 | United States | University or department |
11 | HUST_CHINA@Boinc | 88 | 1,507 | 75,512,595 | China | University or department |
12 | Welding Team | 6 | 1,453 | 3,725,726 | France | University or department |
13 | University of Alabama in Huntsville | 4 | 738 | 4,382,000 | United States | University or department |
14 | Muskingum University ACM | 2 | 1 | 41,297,446 | United States | University or department |
15 | Charite United | 6 | 1 | 456,637,224 | Germany | University or department |
16 | Alpha Phi Omega | 1 | 0 | 103,554 | United States | University or department |
17 | Butler University | 1 | 0 | 1,360,403 | United States | University or department |
18 | BOINC@UW | 4 | 0 | 4,286,293 | Canada | University or department |
19 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 4 | 0 | 129,524 | Dominican Republic | University or department |
20 | Florida Institute of Technology | 2 | 0 | 88,871 | United States | University or department |
©2025 Sergei Chernykh