Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | U.S. Army ![]() |
41 | 5,573,485 | 1,616,670,916 | United States | Government agency |
2 | US NAVY | 47 | 214,847 | 322,791,390 | United States | Government agency |
3 | U.S.Air Force | 32 | 36,084 | 1,145,029,380 | United States | Government agency |
4 | LeRoy@Home | 6 | 5,840 | 3,323,859,872 | United States | Government agency |
5 | FireFighters XTreme | 6 | 938 | 3,112,976 | United States | Government agency |
6 | The Rockers | 2 | 0 | 64,690,900 | Italy | Government agency |
7 | Atlantia | 1 | 0 | 22,176,612 | International | Government agency |
8 | Hitch Hikers Guide to the Universe | 1 | 0 | 20,509 | United Kingdom | Government agency |
9 | FC-ITSD | 1 | 0 | 0 | United States | Government agency |
10 | NATO | 2 | 0 | 0 | International | Government agency |
11 | AFRL | 1 | 0 | 0 | United States | Government agency |
12 | Another test team | 1 | 0 | 0 | Holy See (Vatican City) | Government agency |
13 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
14 | Team Battlefield 2 | 1 | 0 | 0 | United States | Government agency |
15 | State Defense Forces | 1 | 0 | 0 | United States | Government agency |
16 | The Lone Assasins | 1 | 0 | 0 | None | Government agency |
17 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
18 | Florida Grey Skins | 1 | 0 | 0 | United States | Government agency |
19 | teamBollard | 1 | 0 | 0 | Pitcairn Islands | Government agency |
20 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
©2025 Sergei Chernykh