Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
101 Manxscouse     1,886,156 1,130,849,982 11,518 United Kingdom 6 Jul 2018, 22:17:44 UTC
102 vaughan     1,877,685 852,492,701 36,624 Australia 30 Jan 2017, 5:54:38 UTC
103 RedLeaf    1,835,967 292,828,353 3 United States 4 Oct 2024, 1:54:20 UTC
104 Neal     1,783,940 409,932,349 3,669 United States 27 Sep 2021, 23:32:09 UTC
105 LCB001     1,777,987 1,920,236,657 47,614 Canada 24 Jan 2017, 15:23:51 UTC
106 pascal768     1,770,662 672,578,908 1,499 International 9 Sep 2021, 9:12:08 UTC
107 Sparnacien     1,758,234 728,430,609 10,789 France 5 Feb 2019, 16:48:28 UTC
108 1scorpion     1,739,313 290,556,997 800 Czech Republic 4 Feb 2017, 15:49:27 UTC
109 Progger     1,726,598 529,798,168 10,622 International 31 Dec 2017, 7:20:17 UTC
110 Raven     1,719,426 626,516,635 924 None 1 Dec 2023, 11:44:20 UTC
111 Tommy Owens     1,687,777 1,136,483,005 11,896 United States 14 Aug 2022, 2:46:26 UTC
112 S9HrsgKTQA9v4QFMHXGL4L4TgAWPiS87NE     1,657,162 1,426,440,157 11,972 United Kingdom 29 Sep 2022, 10:43:49 UTC
113 Manuel    1,579,632 35,835,327 1 Canada 28 Mar 2025, 21:23:22 UTC
114 Greger     1,554,653 948,915,854 26,617 Sweden 25 Feb 2017, 0:32:02 UTC
115 whoisterencelee     1,529,509 1,053,765,063 10,238 United States 15 Jan 2021, 9:14:42 UTC
116 jeanb     1,514,178 796,300,339 2,379 United States 1 Mar 2022, 1:26:20 UTC
117 Nasher    1,503,996 187,284,360 1 United States 11 Dec 2024, 21:14:22 UTC
118 kwfrazier     1,497,098 887,891,661 2,541 United States 12 Sep 2023, 16:02:33 UTC
119 reube    1,472,829 110,828,371 3 International 17 Jan 2025, 13:30:28 UTC
120 priester    1,467,573 525,812,667 24 None 12 Aug 2022, 12:21:09 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh