Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1021 3RU6pGGYs5PR4yy3NY91CPtuQSvR   3,568 44,093,449 0 None 6 Jan 2025, 11:20:45 UTC
1022 5461   3,548 724,637 0 United States 30 Jan 2025, 16:07:32 UTC
1023 boers   3,541 7,642,864 0 Netherlands 15 Oct 2023, 21:49:32 UTC
1024 anonymousemasterhack 3,530 41,017 0 International 7 Aug 2025, 17:52:54 UTC
1025 YamiT   3,513 2,816,512 0 United States 31 May 2024, 11:40:50 UTC
1026 Rikki Dijksman   3,463 2,802,839 2 Netherlands 11 Jan 2024, 9:00:55 UTC
1027 Jason Ruszkowski   3,454 12,687,975 2 None 29 Apr 2018, 18:51:43 UTC
1028 Didymos    3,424 89,424,249 1,412 Liechtenstein 27 Sep 2022, 3:46:38 UTC
1029 tianyin    3,408 578,417,177 1,716 China 14 Mar 2020, 11:17:56 UTC
1030 cu_keller   3,408 5,441,610 7 Germany 4 Oct 2022, 18:12:15 UTC
1031 Brian_L   3,407 8,476,880 57 United States 1 Sep 2022, 4:40:17 UTC
1032 JagDoc    3,403 64,431,367 807 Germany 27 Feb 2017, 13:15:16 UTC
1033 Lord Canis    3,389 26,006,997 508 Switzerland 31 Jan 2017, 7:47:29 UTC
1034 alee67    3,372 40,497,611 320 United States 1 Feb 2023, 5:35:35 UTC
1035 Anwender 3,355 41,017 0 Germany 7 Aug 2025, 11:47:41 UTC
1036 Stirls    3,321 6,911,392 187 Australia 15 Jan 2022, 3:00:11 UTC
1037 Michael Polla    3,304 2,943,730 291 Switzerland 30 Jan 2017, 5:54:55 UTC
1038 cxy   3,285 184,577 0 China 31 May 2020, 8:43:33 UTC
1039 mak    3,263 59,960,254 347 None 29 Jan 2023, 16:09:43 UTC
1040 Sam   3,258 205,086 0 Canada 21 Jul 2025, 18:18:34 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh