| Rank | Name | Recent average credit | Total credit | Amicable pairs discovered | Country | Participant since |
|---|---|---|---|---|---|---|
| 1181 | qinzhizhen | 0 | 27,345 | 0 | China | 8 Dec 2019, 14:59:02 UTC |
| 1182 | madel |
0 | 19,838,634 | 393 | None | 13 Jul 2020, 15:56:58 UTC |
| 1183 | aha91 | 0 | 20,509 | 0 | None | 16 Jun 2023, 2:48:28 UTC |
| 1184 | uniserv |
0 | 1,339,894 | 29 | Uruguay | 11 Oct 2021, 23:06:49 UTC |
| 1185 | OliverNitsche | 0 | 6,836 | 0 | Germany | 1 Dec 2021, 7:23:41 UTC |
| 1186 | Геннадий | 0 | 13,672 | 0 | Israel | 7 Oct 2020, 13:48:24 UTC |
| 1187 | Omar | 0 | 6,836 | 0 | Italy | 8 Aug 2018, 1:49:47 UTC |
| 1188 | sb | 0 | 6,836 | 0 | Ethiopia | 3 Jan 2018, 16:38:58 UTC |
| 1189 | hp | 0 | 75,198 | 0 | China | 8 Dec 2021, 1:47:23 UTC |
| 1190 | Nirav Sharma | 0 | 20,509 | 0 | Australia | 17 Feb 2019, 2:41:05 UTC |
| 1191 | W_WEI |
0 | 471,697 | 6 | China | 18 Jul 2023, 8:25:30 UTC |
| 1192 | Yatcatcher | 0 | 34,181 | 1 | United Kingdom | 3 Sep 2020, 15:36:47 UTC |
| 1193 | tszki | 0 | 75,198 | 1 | Hong Kong | 5 Mar 2020, 16:59:20 UTC |
| 1194 | Chuck_SETI | 0 | 88,871 | 0 | International | 2 Oct 2017, 18:37:07 UTC |
| 1195 | OEM1 | 0 | 20,509 | 0 | International | 10 Apr 2018, 13:37:40 UTC |
| 1196 | li'ke | 0 | 27,345 | 0 | China | 3 Dec 2022, 7:25:33 UTC |
| 1197 | alexz |
0 | 328,137 | 11 | International | 1 Nov 2020, 20:03:33 UTC |
| 1198 | Leila Jacobs | 0 | 34,181 | 0 | International | 16 Oct 2023, 4:22:14 UTC |
| 1199 | Brett McGuire |
0 | 123,051 | 0 | United States | 28 Dec 2024, 19:47:24 UTC |
| 1200 | abcd | 0 | 20,509 | 0 | China | 29 Mar 2022, 9:07:19 UTC |
©2026 Sergei Chernykh