Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
141 mansur    1,529,991 253,513,404 1 International 5 Apr 2024, 21:03:44 UTC
142 Speedy     1,521,393 257,864,985 5,504 New Zealand 6 Jun 2017, 5:20:23 UTC
143 Shredder AMI     1,504,523 399,493,482 11,908 Brazil 15 Oct 2018, 0:48:03 UTC
144 huynd    1,502,861 68,881,487 0 Vietnam 25 Jun 2025, 18:30:50 UTC
145 3grAjAyZKeCtF4FvxHQgf5cNLYFi     1,427,059 771,635,353 7,164 United States 26 Jan 2023, 2:13:27 UTC
146 Profile Time_Traveler     1,380,175 150,095,467 618 Lithuania 5 Dec 2020, 19:20:05 UTC
147 Ciceronian     1,319,361 343,477,711 1,753 United States 23 Jun 2018, 4:33:13 UTC
148 4NPF4DHWr2oeZyr21V5NLeHgS3fp     1,306,224 490,373,839 4,778 None 26 Aug 2021, 10:49:47 UTC
149 Jaxter9000    1,303,447 129,067,335 0 United States 10 Feb 2025, 18:55:22 UTC
150 Profile [AF>Le_Pommier>MacGeneration.com]Sloughi     1,301,176 642,835,357 9,295 France 4 Jul 2017, 21:07:10 UTC
151 Carlos X. Montes     1,295,633 168,560,026 813 International 29 Jun 2022, 17:11:58 UTC
152 [CSF] Christian Carquillat     1,290,213 3,340,916,175 17,611 France 5 May 2022, 18:02:33 UTC
153 Bigfoot     1,281,671 403,444,802 849 Norway 4 Oct 2022, 19:36:07 UTC
154 Kator     1,262,248 668,026,003 577 Czech Republic 5 Apr 2022, 23:26:02 UTC
155 cnpNyCSf7x59aeVFY51Qk2PhjNr    1,250,106 38,556,132 0 United States 17 Jul 2025, 23:21:38 UTC
156 b00tleg    1,248,353 18,922,584 0 United States 27 Aug 2025, 21:42:03 UTC
157 DrDave    1,238,132 201,366,919 1 None 29 Apr 2025, 14:18:30 UTC
158 Alexander     1,229,982 513,753,622 1,659 None 14 Sep 2022, 12:01:01 UTC
159 [AF>Occitania] Meteore31     1,226,910 997,380,138 176 France 26 Feb 2017, 7:55:16 UTC
160 Profile GLassnig    1,221,800 640,291,565 11 Germany 30 Jan 2017, 6:03:12 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh