Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1521 kina   245 916,050 0 International 12 Jun 2025, 15:10:37 UTC
1522 hymnsoe   244 5,277,541 82 None 2 Oct 2023, 2:05:32 UTC
1523 Science United user de5b4bff    242 60,972,011 1,734 International 11 Nov 2018, 8:08:41 UTC
1524 WNupsupQCAn1sXFVeYSCdjuksW8   242 21,397,286 0 Hungary 6 Jun 2021, 17:02:48 UTC
1525 Xray   242 123,051 0 United States 3 Jul 2025, 20:00:15 UTC
1526 MechWarrior    238 1,055,269,025 11,786 United States 7 Oct 2018, 1:20:15 UTC
1527 frodo   238 1,025,429 20 None 17 Apr 2023, 19:36:39 UTC
1528 Vincent Dark    236 73,484,955 10,337 China 2 Mar 2017, 16:33:41 UTC
1529 Chad Lester    234 45,590,575 915 United States 3 Sep 2023, 20:20:56 UTC
1530 liuyun97   232 1,483,454 37 China 5 Oct 2019, 7:33:58 UTC
1531 99774   232 83,497,269 0 China 18 Dec 2024, 14:52:04 UTC
1532 Casraw   227 143,108,877 2 Germany 19 Oct 2024, 17:09:49 UTC
1533 whitewolfkiba77    224 5,332,231 151 International 21 Apr 2018, 2:42:09 UTC
1534 Dark Angel    224 72,422,635 420 Australia 26 Apr 2018, 4:59:01 UTC
1535 Sireesh Chandra Vungal   223 136,724 0 India 8 Jun 2025, 8:01:03 UTC
1536 45rfkooR898bc7hMJgHGWSgHw6cY   222 37,346,126 19 International 31 Dec 2023, 1:48:37 UTC
1537 Captiosus   222 2,372,159 66 United States 2 Aug 2017, 22:22:05 UTC
1538 DELL   217 4,464,034 97 India 4 Jul 2023, 12:26:38 UTC
1539 Arkhenia    213 196,786,669 663 France 21 Sep 2020, 10:08:36 UTC
1540 Jelle 213 27,345 0 Luxembourg 14 Jul 2025, 22:51:51 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh