Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1561 Administrator    126 21,417,795 100 China 16 Apr 2021, 15:38:37 UTC
1562 FDB ITALIA S.r.l.   125 6,693,483 64 International 19 May 2017, 7:58:57 UTC
1563 prifre 124 13,672 0 International 5 May 2024, 7:58:11 UTC
1564 Patterson Family   122 3,554,821 57 United States 18 Mar 2020, 22:42:28 UTC
1565 NATIVE AMERICAN EMBASSY SCIENCE COUNCIL (Priscylla)   122 1,715,885 60 United States 5 Jul 2023, 21:28:25 UTC
1566 Neo_Chen   122 6,214,100 37 Taiwan 21 Jan 2021, 12:00:16 UTC
1567 PC   121 1,333,058 33 International 1 Dec 2023, 8:54:44 UTC
1568 doonhamer74   120 3,841,941 70 International 20 Jul 2022, 16:37:53 UTC
1569 Beeblebrox.Z   120 3,055,779 67 International 23 Dec 2019, 12:37:32 UTC
1570 Grzegorz Roman Granowski   119 9,276,715 41 Poland 16 Nov 2020, 19:10:07 UTC
1571 ctayl   119 492,206 0 United States 31 Mar 2024, 13:14:38 UTC
1572 Sandman192    118 152,556,496 3,725 United States 22 Apr 2022, 21:20:39 UTC
1573 rbdesant   117 20,854,314 16 Italy 9 Jul 2017, 20:15:37 UTC
1574 ZadoRash   116 963,903 4 Italy 19 Jun 2018, 16:44:54 UTC
1575 DeleteNull    116 106,336,745 3,624 Germany 30 Jan 2017, 6:01:10 UTC
1576 Lola Allegrette   115 321,301 3 International 12 Oct 2023, 21:41:35 UTC
1577 Jarekcz    115 150,671,446 14,284 Czech Republic 1 Mar 2017, 19:25:57 UTC
1578 ich   114 4,211,095 44 None 19 Jul 2022, 16:34:15 UTC
1579 Lucky55 113 82,034 0 Canada 18 Apr 2024, 9:54:05 UTC
1580 MIke Boyd    112 12,182,097 175 United States 12 Oct 2023, 23:28:20 UTC
Previous 20 · Next 20


©2024 Sergei Chernykh