Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1581 meta137magicum [Gridcoin]    303 335,661,111 6,276 Germany 10 Apr 2017, 14:43:35 UTC
1582 3bejvYzgqx3nhk6RSexvFirgD5XM   301 4,361,492 0 India 11 Jan 2025, 6:53:59 UTC
1583 maxhu   298 2,809,676 0 None 6 Jul 2024, 11:18:47 UTC
1584 Maettel   295 1,674,867 6 Germany 14 May 2023, 19:38:37 UTC
1585 edaw850    293 22,436,387 471 United States 31 Jul 2020, 12:30:25 UTC
1586 Soukaku    293 22,744,016 318 None 2 Apr 2020, 0:43:25 UTC
1587 Denis   290 177,741 0 Russia 18 Nov 2024, 7:08:37 UTC
1588 kubicz   290 410,172 0 United States 28 Dec 2024, 14:33:21 UTC
1589 Profile steven slavik   289 113,371,435 0 United States 9 Jan 2025, 4:24:00 UTC
1590 akinobu_n    288 11,163,504 216 Japan 14 Feb 2020, 19:46:28 UTC
1591 adnandeura   286 970,739 0 Pakistan 21 Sep 2019, 9:46:55 UTC
1592 dmitry 286 54,690 0 International 8 Apr 2025, 14:59:45 UTC
1593 Aexoden    283 326,147,961 5,906 United States 14 May 2023, 15:29:14 UTC
1594 ich-selbst_5 281 54,690 0 Germany 31 Oct 2024, 14:01:22 UTC
1595 wfu@richtermetall.at 280 54,690 0 Austria 9 Apr 2025, 19:29:54 UTC
1596 Stephen Ollis 278 13,672 0 Australia 22 Apr 2025, 5:49:26 UTC
1597 imakuni   277 5,783,420 0 Brazil 20 Feb 2025, 10:50:35 UTC
1598 JpmGir   274 2,378,995 13 France 28 Nov 2021, 7:45:52 UTC
1599 Lewis Edwards   271 4,354,655 61 United States 11 Jul 2020, 23:35:17 UTC
1600 jiwon shim   271 246,103 0 Korea, South 2 Sep 2024, 1:22:37 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh