Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1621 meta137magicum [Gridcoin]    249 335,661,111 6,276 Germany 10 Apr 2017, 14:43:35 UTC
1622 3bejvYzgqx3nhk6RSexvFirgD5XM   247 4,361,492 0 India 11 Jan 2025, 6:53:59 UTC
1623 maxhu   244 2,809,676 0 None 6 Jul 2024, 11:18:47 UTC
1624 edaw850    240 22,436,387 471 United States 31 Jul 2020, 12:30:25 UTC
1625 Soukaku    240 22,744,016 318 None 2 Apr 2020, 0:43:25 UTC
1626 Denis   238 177,741 0 Russia 18 Nov 2024, 7:08:37 UTC
1627 kubicz   238 410,172 0 United States 28 Dec 2024, 14:33:21 UTC
1628 Profile steven slavik   237 113,371,435 0 United States 9 Jan 2025, 4:24:00 UTC
1629 akinobu_n    237 11,163,504 216 Japan 14 Feb 2020, 19:46:28 UTC
1630 adnandeura   234 970,739 0 Pakistan 21 Sep 2019, 9:46:55 UTC
1631 dmitry 234 54,690 0 International 8 Apr 2025, 14:59:45 UTC
1632 ich-selbst_5 231 54,690 0 Germany 31 Oct 2024, 14:01:22 UTC
1633 wfu@richtermetall.at 230 54,690 0 Austria 9 Apr 2025, 19:29:54 UTC
1634 Stephen Ollis 228 13,672 0 Australia 22 Apr 2025, 5:49:26 UTC
1635 imakuni   227 5,783,420 0 Brazil 20 Feb 2025, 10:50:35 UTC
1636 JpmGir   225 2,378,995 13 France 28 Nov 2021, 7:45:52 UTC
1637 HIAHIU    224 59,980,763 200 Hong Kong 4 Dec 2023, 19:33:44 UTC
1638 Lewis Edwards   222 4,354,655 61 United States 11 Jul 2020, 23:35:17 UTC
1639 jiwon shim   222 246,103 0 Korea, South 2 Sep 2024, 1:22:37 UTC
1640 Michael Novak    221 6,644,780 115 United States 30 Aug 2023, 2:38:39 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh