Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
2001 佐橋 泰治    0 11,129,323 215 Japan 17 Feb 2022, 8:15:39 UTC
2002 Dr. Awesome   0 2,638,771 43 United States 21 Aug 2023, 4:23:26 UTC
2003 David Arnold    0 663,111 114 None 14 Oct 2019, 2:29:55 UTC
2004 K73   0 1,230,515 43 United States 6 Jun 2023, 2:41:31 UTC
2005 RedLeaf   0 491,829,949 3 United States 4 Oct 2024, 1:54:20 UTC
2006 Eswcvlad   0 34,290,347 0 None 8 May 2025, 12:26:43 UTC
2007 Furina   0 38,050,254 0 China 6 Nov 2024, 14:20:09 UTC
2008 Jeremy   0 5,004,094 51 None 22 Apr 2023, 19:32:36 UTC
2009 晏家梁 0 41,017 0 None 18 Jan 2026, 15:08:09 UTC
2010 Autofuzzy   0 5,660,368 70 Germany 11 May 2020, 10:29:37 UTC
2011 Edric 0 27,345 0 United States 30 Dec 2024, 18:01:50 UTC
2012 Al Downs   0 1,551,816 15 United States 18 Oct 2021, 0:20:51 UTC
2013 Adrien G   0 136,724 0 France 16 Jan 2026, 20:25:15 UTC
2014 Science United user 557348cf    0 9,064,793 199 International 1 Nov 2018, 21:01:34 UTC
2015 Jerry Strath    0 14,226,119 1,641 United States 28 Nov 2019, 18:56:24 UTC
2016 Profile Conan    0 19,086,627 570 Australia 30 Jan 2017, 5:59:45 UTC
2017 Weber462    0 600,019,549 312 United States 20 May 2022, 21:54:19 UTC
2018 Barbara Jonas   0 540,059 3 Switzerland 2 Dec 2020, 0:39:31 UTC
2019 Michael Cozens 0 75,198 0 Canada 1 Jun 2018, 13:29:41 UTC
2020 Ben Lin   0 9,666,378 0 United Kingdom 4 Nov 2025, 14:35:35 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh