| Rank | Name | Recent average credit | Total credit | Amicable pairs discovered | Country | Participant since |
|---|---|---|---|---|---|---|
| 2041 | weiter | 0 | 13,672 | 0 | China | 17 Feb 2021, 8:40:58 UTC |
| 2042 | Christoph KNobloch | 0 | 13,672 | 0 | Germany | 30 Oct 2022, 15:40:30 UTC |
| 2043 | K S Rahul | 0 | 61,526 | 1 | India | 25 Mar 2018, 7:41:08 UTC |
| 2044 | Данияр |
0 | 3,582,165 | 492 | Kazakhstan | 6 Dec 2019, 8:58:29 UTC |
| 2045 | neverexpire |
0 | 8,825,526 | 5 | Singapore | 4 Jun 2023, 14:12:30 UTC |
| 2046 | Coaster |
0 | 12,469,217 | 286 | Germany | 21 Apr 2020, 4:12:45 UTC |
| 2047 | Dennis |
0 | 34,857,751 | 638 | United States | 6 Jul 2023, 13:51:36 UTC |
| 2048 | Amaro | 0 | 20,509 | 0 | Brazil | 6 Jan 2023, 16:39:12 UTC |
| 2049 | jagolbik | 0 | 34,181 | 0 | Germany | 14 Nov 2020, 16:24:36 UTC |
| 2050 | Nouvilas | 0 | 41,017 | 3 | Spain | 7 Dec 2017, 0:18:44 UTC |
| 2051 | Charleston Mancini | 0 | 13,672 | 0 | None | 3 Mar 2026, 19:09:26 UTC |
| 2052 | pszyklejony | 0 | 34,181 | 8 | Poland | 17 Jun 2020, 15:13:51 UTC |
| 2053 | NPP Chernobyl | 0 | 54,690 | 1 | International | 10 Mar 2019, 19:57:21 UTC |
| 2054 | Robert | 0 | 68,362 | 1 | United States | 31 Dec 2019, 12:33:51 UTC |
| 2055 | Richard |
0 | 1,086,955 | 166 | United States | 29 Nov 2019, 3:48:41 UTC |
| 2056 | techadmin | 0 | 27,345 | 0 | Germany | 30 Mar 2019, 0:49:42 UTC |
| 2057 | surt91 | 0 | 68,362 | 0 | International | 12 Aug 2019, 12:04:42 UTC |
| 2058 | Aleks Andrich | 0 | 88,871 | 0 | United States | 23 Jan 2019, 20:45:25 UTC |
| 2059 | Sean Kiasar | 0 | 6,836 | 0 | None | 22 Mar 2024, 6:41:17 UTC |
| 2060 | JonathanSaunders | 0 | 34,181 | 0 | Canada | 4 Nov 2020, 20:09:24 UTC |
©2026 Sergei Chernykh