Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
241 Eosforum    547,067 84,714,111 1 Greece 16 Jan 2025, 22:18:06 UTC
242 Boinc_Pandem_Y2K    546,178 94,489,868 6 Australia 11 May 2024, 15:04:55 UTC
243 Matt     531,700 469,694,354 12,289 Australia 26 Nov 2017, 12:17:05 UTC
244 whatmadeyouhappytoday     531,282 357,102,245 4,566 Canada 22 Jul 2019, 19:47:50 UTC
245 Jindrich Vidlar    529,404 27,091,835 44 Czech Republic 23 Jul 2022, 11:11:38 UTC
246 adrian     528,073 279,395,233 188 United States 27 Sep 2018, 14:50:45 UTC
247 olddirt010    527,727 20,262,478 0 None 28 Jun 2025, 3:10:21 UTC
248 Prazdrojovi    516,621 131,432,658 4 Czech Republic 20 Nov 2024, 19:34:11 UTC
249 Chris     513,104 560,383,298 6,772 United Kingdom 26 Jun 2020, 22:46:38 UTC
250 ahlx     506,342 303,075,807 2,509 Austria 19 May 2020, 14:48:49 UTC
251 Hawkins     504,032 194,113,717 2,280 International 22 Dec 2020, 9:33:22 UTC
252 grcpool.com-3     502,106 11,455,430,128 486,577 None 1 Aug 2017, 20:40:24 UTC
253 pszyklejony    501,525 579,087,124 79 Poland 29 Sep 2022, 22:28:24 UTC
254 treaclepumpkin     496,664 120,727,179 1,088 United Kingdom 20 Feb 2018, 12:18:50 UTC
255 fJhr2Z3e81k8ebMbAhpe3u71JN1    496,551 78,301,762 0 Malaysia 12 Apr 2025, 23:47:23 UTC
256 Sondergard     493,437 355,885,403 6,831 Canada 22 Oct 2017, 21:09:22 UTC
257 huynd    485,998 15,709,573 0 Vietnam 25 Jun 2025, 18:30:50 UTC
258 suriv    480,753 37,011,152 0 Austria 30 Jan 2025, 18:14:42 UTC
259 Leviathan    476,812 153,998,933 12 None 9 May 2021, 14:48:16 UTC
260 Leonard G Cross     467,667 458,988,875 3,047 United States 25 Apr 2021, 18:08:00 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh