Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
2401 hhtaYudRyzD4YEsFuvQGRvsYo6B   0 129,888 6 International 7 Jul 2023, 0:34:04 UTC
2402 radnorj 0 13,672 0 United States 10 Jan 2018, 15:32:19 UTC
2403 nweinber   0 581,076 44 International 21 Jan 2018, 17:31:02 UTC
2404 Anthur   0 348,646 10 United Kingdom 14 Aug 2022, 16:57:05 UTC
2405 Ross*    0 15,641,211 3,274 New Zealand 14 Dec 2017, 0:48:08 UTC
2406 Profile Yago AB   0 258,481 13 Spain 7 Feb 2017, 23:03:50 UTC
2407 Life v lies. Dont be a DNA-denier. Abortion kills a human baby;50% are girls *Its my body* is a lie; a BOY CANT be just part of his mothers body! The fetus has her own CNS, fingerprints, heartbeat/ Socialism SUCKS: Cuban https://youtu.be/jJnShBMG3uY. Ot   0 328,137 0 Hungary 30 Jan 2026, 17:44:12 UTC
2408 Îëüãà 0 6,836 0 International 15 Sep 2020, 20:16:29 UTC
2409 DeeKay    0 3,219,847 608 None 3 Dec 2017, 16:29:12 UTC
2410 Grzegorz Nowak    0 356,857 129 Poland 19 Mar 2017, 8:59:01 UTC
2411 Eric-yezy   0 1,360,403 0 China 23 Dec 2022, 5:14:10 UTC
2412 Miles Gorman   0 519,551 17 United States 3 Aug 2020, 14:42:18 UTC
2413 chuck 0 95,707 0 United States 28 May 2022, 23:54:01 UTC
2414 zacha   0 341,810 4 United States 12 Dec 2023, 3:23:12 UTC
2415 Damian 0 6,836 0 Poland 21 Jan 2024, 7:26:35 UTC
2416 polihronti 0 34,181 0 Bulgaria 29 May 2021, 0:21:40 UTC
2417 geoffrey 0 8,090 0 Belgium 11 May 2017, 10:13:52 UTC
2418 ms++ 0 47,853 0 None 31 Oct 2022, 12:34:58 UTC
2419 Anthony Stokes   0 102,543 4 United Kingdom 3 Mar 2018, 14:40:39 UTC
2420 Fantom78   0 57,485,552 3 Poland 12 Oct 2024, 9:30:38 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh