Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
2461 nekomi_ch   0 150,396 0 Hong Kong 5 Apr 2025, 11:13:30 UTC
2462 Jeffers2112   0 423,844 0 United Kingdom 3 Jun 2019, 7:06:33 UTC
2463 1nHpvY4sXsfhBH9z2iKjptZWYEa   0 7,430,942 0 United States 5 Jul 2024, 20:43:39 UTC
2464 ACER   0 136,724 5 International 27 Jun 2020, 5:29:25 UTC
2465 christopher leslie owen   0 369,154 0 Thailand 10 Mar 2025, 14:54:30 UTC
2466 Lucky55 0 82,034 0 Canada 18 Apr 2024, 9:54:05 UTC
2467 TbdVAxAwSKQDVcu4PQ39YZJUrQw   0 211,922 0 International 3 Oct 2023, 10:36:28 UTC
2468 Dicman 0 27,345 4 International 30 Dec 2018, 7:56:01 UTC
2469 Carmen Tsang 0 6,836 0 Hong Kong 25 Mar 2019, 8:57:18 UTC
2470 nimadro 0 41,017 0 United States 29 Oct 2020, 15:18:53 UTC
2471 曾海权    0 1,100,627 134 China 30 May 2020, 7:58:50 UTC
2472 Science United user 1adbc352   0 587,913 0 International 28 Oct 2018, 0:53:28 UTC
2473 Bilal 0 6,836 0 Lebanon 29 May 2018, 20:43:54 UTC
2474 Ian S Sherman    0 13,016,113 432 Canada 4 Mar 2020, 22:25:32 UTC
2475 pv__nrt   0 471,697 23 China 29 Jan 2019, 16:32:55 UTC
2476 Lily Tucker   0 3,630,019 34 International 30 Sep 2021, 18:16:09 UTC
2477 ya right 0 41,017 0 United States 24 Jan 2019, 4:01:10 UTC
2478 Avery Reyes 0 75,198 0 United States 1 Mar 2024, 22:27:39 UTC
2479 TXnightfalls   0 1,743,229 1 United States 11 Nov 2022, 3:23:30 UTC
2480 NeoGen    0 51,119,212 2,139 Portugal 30 Jan 2017, 3:00:47 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh