Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
261 Leonard G Cross     467,667 458,988,875 3,047 United States 25 Apr 2021, 18:08:00 UTC
262 Lovicanna07    467,624 124,070,078 3 Canada 5 Sep 2024, 22:25:38 UTC
263 Partihrl    466,804 124,828,895 1 United States 22 Nov 2024, 16:35:19 UTC
264 netbob     461,214 621,895,368 7,194 International 25 Feb 2021, 16:53:48 UTC
265 raddoc     459,645 167,042,391 6,501 United States 31 Aug 2018, 1:08:36 UTC
266 5068    457,997 710,260,007 58 None 18 Jan 2022, 6:21:01 UTC
267 Freemind     446,175 256,288,898 699 Germany 4 Feb 2023, 12:03:20 UTC
268 Allen Paschke     441,514 109,057,797 1,023 Antarctica 27 Jan 2018, 17:44:07 UTC
269 darkpriestess     438,322 432,184,160 4,435 Australia 11 Jul 2020, 4:41:05 UTC
270 Tefen     436,901 128,787,051 2,624 Austria 27 Oct 2017, 14:35:14 UTC
271 Lee Hee Lak     433,892 196,506,385 4,362 International 1 Feb 2017, 7:51:12 UTC
272 Fanto     428,745 182,792,981 151 United States 21 Oct 2021, 14:52:45 UTC
273 klepel     428,473 1,100,859,601 43,235 None 31 Oct 2018, 17:29:35 UTC
274 usera    424,333 71,930,429 0 Japan 28 Jan 2025, 13:07:01 UTC
275 higgins29    420,320 37,626,410 0 France 15 Feb 2025, 22:46:31 UTC
276 AJGravante     415,203 221,362,785 1,516 United States 26 Nov 2021, 1:33:32 UTC
277 kagerou    412,352 48,085,786 0 Japan 10 Jun 2025, 7:25:19 UTC
278 TBeck_All     407,331 100,956,907 309 Hungary 8 Aug 2023, 22:17:21 UTC
279 Josep Duran     403,859 331,008,494 3,573 International 2 May 2020, 10:08:43 UTC
280 Josh    401,974 25,218,718 31 United States 29 Apr 2020, 4:07:41 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh