Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
301 3RU6pGGYs5PR4yy3NY91CPtuQSvR    487,744 71,629,637 0 None 6 Jan 2025, 11:20:45 UTC
302 AJGravante     479,947 276,612,902 1,516 United States 26 Nov 2021, 1:33:32 UTC
303 Josh    476,954 71,937,265 31 United States 29 Apr 2020, 4:07:41 UTC
304 VHarbecke     470,309 20,699,994 120 Germany 7 Mar 2020, 0:27:57 UTC
305 jph1658     469,568 491,720,570 3,061 France 20 Jan 2023, 23:40:27 UTC
306 [AF>Occitania] Meteore31     467,698 1,046,928,869 177 France 26 Feb 2017, 7:55:16 UTC
307 Sondergard     467,271 416,221,647 6,831 Canada 22 Oct 2017, 21:09:22 UTC
308 Qwurticus    465,979 28,185,626 9 United States 17 Oct 2023, 19:57:05 UTC
309 5068    465,187 760,902,529 58 None 18 Jan 2022, 6:21:01 UTC
310 darkpriestess     463,674 483,441,939 4,435 Australia 11 Jul 2020, 4:41:05 UTC
311 Vitaly     457,348 78,841,821 159 Ukraine 19 Jul 2022, 18:49:17 UTC
312 mamecci    455,681 11,617,686 5 Japan 13 Feb 2017, 16:07:37 UTC
313 Hsushishen    454,306 253,137,413 35 Taiwan 28 Feb 2024, 20:38:33 UTC
314 gregor     453,729 172,285,751 1,501 United States 7 Feb 2018, 5:41:10 UTC
315 Fish333    450,505 548,795,950 9 None 16 Jun 2024, 10:08:18 UTC
316 awsajaswa    447,431 101,531,147 1 United States 2 Jan 2025, 20:27:29 UTC
317 Lewis Edwards    444,518 39,752,466 61 United States 11 Jul 2020, 23:35:17 UTC
318 upethe    438,422 238,514,795 5 International 27 Oct 2018, 13:25:21 UTC
319 Josep Duran     436,254 365,490,255 3,573 International 2 May 2020, 10:08:43 UTC
320 FYisBnoLQKzqvAuosX7sWsB2aKb     433,855 142,910,627 425 Netherlands 3 Jan 2023, 10:37:54 UTC
Previous 20 · Next 20


©2025 Sergei Chernykh