Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
3361 KYu684qsfEYsHcUqVCuNY4uPNk1    0 247,275,802 3,236 United States 30 Jun 2017, 14:33:31 UTC
3362 Oz_714   0 341,810 0 United States 27 Dec 2023, 0:23:00 UTC
3363 Maebh Kielty 0 54,690 2 Ireland 13 Dec 2023, 14:04:29 UTC
3364 lesa 0 6,836 0 United States 7 Jun 2021, 9:21:10 UTC
3365 Tentom   0 4,641,775 24 Norway 9 Jun 2022, 11:50:38 UTC
3366 Alexis Saenz 0 13,672 0 International 14 Mar 2025, 18:39:53 UTC
3367 pi_cruncher   0 2,324,306 65 United States 17 Apr 2022, 21:45:08 UTC
3368 Sobolev Yevgeniy Viktorovich   0 150,477 0 Russia 8 Apr 2017, 5:40:25 UTC
3369 BlackIceStudio 0 6,836 0 United States 29 Mar 2021, 16:11:13 UTC
3370 Gplot 0 61,526 7 United States 15 Mar 2020, 6:12:13 UTC
3371 kuroganet    0 22,306,500 561 Japan 9 May 2020, 11:44:21 UTC
3372 liubang 0 6,836 1 None 22 Dec 2019, 13:55:22 UTC
3373 Pedro Lineu Orso   0 102,543 2 Brazil 15 Sep 2019, 20:54:51 UTC
3374 Science United user 0b91e669 0 82,034 0 International 8 Sep 2018, 13:28:32 UTC
3375 Gasi Ibrahim   0 909,214 0 Switzerland 27 May 2018, 12:48:54 UTC
3376 ceclva 0 6,836 0 Singapore 21 Jun 2019, 13:25:45 UTC
3377 32kgPg99t9tZV6iD2ZfbtdGRGWtM   0 16,940,088 1 United States 26 Dec 2024, 22:28:33 UTC
3378 James Andrew Maddock 0 41,017 1 Australia 6 Oct 2022, 11:15:52 UTC
3379 宇宙最强内鬼   0 328,137 0 China 12 Mar 2022, 14:43:48 UTC
3380 shawn 0 95,707 0 Canada 9 Apr 2018, 3:24:28 UTC
Previous 20 · Next 20


©2026 Sergei Chernykh